Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1969-70

Cincinnati Royals 104 Seattle SuperSonics 117

Final

Player stats

Swipe the table sideways to see every column.

Cincinnati Royals

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Fred Foster 48:00 23 8 3 — — — 9-20 — 5-7 21 —
Oscar Robertson 45:00 28 5 8 — — — 9-17 — 10-13 30 —
Norm Van Lier 37:00 7 4 3 — — — 3-9 — 1-2 7 —
Johnny Green 35:00 11 10 3 — — — 4-6 — 3-6 19 —
Connie Dierking 34:00 26 8 1 — — — 12-23 — 2-2 24 —
Herm Gilliam 16:00 3 3 3 — — — 1-5 — 1-1 5 —
Luke Rackley 14:00 4 3 0 — — — 2-5 — 0-0 4 —
Wally Anderzunas 4:00 0 2 0 — — — 0-3 — 0-0 -1 —
Bill Turner 4:00 0 0 0 — — — 0-0 — 0-0 0 —
Adrian Smith 3:00 2 0 1 — — — 1-2 — 0-0 2 —
Totals 240:00 104 43 22 — — — 41-90 — 22-31 111
Percentages 45.6% — 71.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Seattle SuperSonics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Bob Rule 46:00 19 13 5 — — — 8-21 — 3-5 22 —
Dick Snyder 38:00 18 5 7 — — — 7-11 — 4-4 26 —
Tom Meschery 37:00 13 9 1 — — — 6-11 — 1-1 18 —
Lucius Allen 36:00 23 4 4 — — — 9-15 — 5-7 23 —
Bob Boozer 26:00 8 12 1 — — — 2-7 — 4-4 16 —
John Tresvant 24:00 14 9 4 — — — 6-11 — 2-2 22 —
Lee Winfield 20:00 12 2 6 — — — 3-6 — 6-7 16 —
John Clemens 9:00 6 2 4 — — — 2-2 — 2-2 12 —
Rod Thorn 3:00 2 0 1 — — — 1-1 — 0-0 3 —
Dorie Murrey 2:00 2 0 0 — — — 1-2 — 0-0 1 —
Totals 241:00 117 56 33 — — — 45-87 — 27-32 159
Percentages 51.7% — 84.4%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1969-70 season