NBA for diehards and nostalgics since 2001

Fred Foster

Career (regular season)

GP
523
PTS
7.8
REB
2.4
AST
1.1

Personal details

Position
Forward
Height and weight
1.96 m (6 ft 5 in) · 95 kg (209 lb)
Country
United States
School / club
Miami (Ohio)
Draft
1968: round 3, pick 28
NBA career
1968-1976 · 8 seasons

Stats

Swipe the table sideways to see every column.

Regular season

Season Team GP PTS REB AST MIN STL BLK TOV FG% 3P% FT%
1968-69 CIN 56 191 61 36 497 — — — 38.3 — 65.2
1969-70 CIN 73 1,098 310 107 2,077 — — — 44.9 — 72.4
1970-71 PHI 66 362 147 61 888 — — — 40.3 — 69.9
1970-71 CIN 1 7 4 0 21 — — — 37.5 — 33.3
1970-71 TOT 67 369 151 61 909 — — — 40.2 — 68.9
1971-72 PHI 74 879 276 90 1,699 — — — 41.5 — 76.1
1972-73 DET 63 547 183 94 1,460 — — — 38.8 — 70.1
1973-74 CLE 58 278 108 62 649 19 6 — 38.9 — 84.4
1974-75 CLE 73 503 110 103 1,136 22 2 — 41.7 — 71.1
1976-77 BUF 59 228 76 48 689 16 0 — 40.1 — 68.2
Career 523 4,093 1,275 601 9,116 57 8 — 41.4 — 72.7

Playoffs

Season Team GP PTS REB AST MIN STL BLK TOV FG% 3P% FT%
1970-71 PHI 5 18 12 5 49 — — — 42.1 — 100.0
Career 5 18 12 5 49 — — — 42.1 — 100.0

TOT: season total across all the teams he played for.

Draft

← All players