Utah Jazz
- City
- Utah
- Conference and division
- Western Conference · Northwest Division
- Arena
- Vivint Arena
- Founded
- 1974
- In the NBA
- since 1974-75
2026-27 roster
-
#0
Tamar Bates
-
#00
Harrison Ingram
-
#2
Kyle Filipowski
-
#3
Keyonte George
-
#5
Josh Green
-
#8
Isaiah Collier
-
#10
Svi Mykhailiuk
-
#11
Jaxson Hayes
-
#15
Trey Alexander
- #16 Terrell Brown Jr.
- #17 Mohamed Wague
-
#19
Ace Bailey
-
#20
Jaren Jackson Jr.
-
#21
Josh Okogie
-
#22
Darryn Peterson
-
#23
Lauri Markkanen
-
#25
Blake Hinson
-
#28
Brice Sensabaugh
-
#30
Jusuf Nurkić
-
#44
Mo Bamba
-
Jonas Aidoo
- Taylor Funk
- Chance Moore
Franchise history
- New Orleans Jazz 1974-75 to 1978-79 · 5 seasons
- Utah Jazz since 1979-80 · 48 seasons
Record by season
Swipe the table sideways to see every column.
| Season | Team | Regular | % | Playoffs | ★ |
|---|---|---|---|---|---|
| 2025-26 | UTA | 22-60 | .268 | — | |
| 2024-25 | UTA | 17-65 | .207 | — | |
| 2023-24 | UTA | 31-51 | .378 | — | |
| 2022-23 | UTA | 37-45 | .451 | — | |
| 2021-22 | UTA | 49-33 | .598 | 2-4 | |
| 2020-21 | UTA | 52-20 | .722 | 6-5 | |
| 2019-20 | UTA | 44-28 | .611 | 3-4 | |
| 2018-19 | UTA | 50-32 | .610 | 1-4 | |
| 2017-18 | UTA | 48-34 | .585 | 5-6 | |
| 2016-17 | UTA | 51-31 | .622 | 4-7 | |
| 2015-16 | UTA | 40-42 | .488 | — | |
| 2014-15 | UTA | 38-44 | .463 | — | |
| 2013-14 | UTA | 25-57 | .305 | — | |
| 2012-13 | UTA | 43-39 | .524 | — | |
| 2011-12 | UTA | 36-30 | .545 | 0-4 | |
| 2010-11 | UTA | 39-43 | .476 | — | |
| 2009-10 | UTA | 53-29 | .646 | 4-6 | |
| 2008-09 | UTA | 48-34 | .585 | 1-4 | |
| 2007-08 | UTA | 54-28 | .659 | 6-6 | |
| 2006-07 | UTA | 51-31 | .622 | 9-8 | |
| 2005-06 | UTA | 41-41 | .500 | — | |
| 2004-05 | UTA | 26-56 | .317 | — | |
| 2003-04 | UTA | 42-40 | .512 | — | |
| 2002-03 | UTA | 47-35 | .573 | 1-4 | |
| 2001-02 | UTA | 44-38 | .537 | 1-3 | |
| 2000-01 | UTA | 53-29 | .646 | 2-3 | |
| 1999-00 | UTA | 55-27 | .671 | 4-6 | |
| 1998-99 | UTA | 37-13 | .740 | 5-6 | |
| 1997-98 | UTA | 62-20 | .756 | 13-7 | |
| 1996-97 | UTA | 64-18 | .780 | 13-7 | |
| 1995-96 | UTA | 55-27 | .671 | 10-8 | |
| 1994-95 | UTA | 60-22 | .732 | 2-3 | |
| 1993-94 | UTA | 53-29 | .646 | 8-8 | |
| 1992-93 | UTA | 47-35 | .573 | 2-3 | |
| 1991-92 | UTA | 55-27 | .671 | 9-7 | |
| 1990-91 | UTA | 54-28 | .659 | 4-5 | |
| 1989-90 | UTA | 55-27 | .671 | 2-3 | |
| 1988-89 | UTA | 51-31 | .622 | 0-3 | |
| 1987-88 | UTA | 47-35 | .573 | 6-5 | |
| 1986-87 | UTA | 44-38 | .537 | 2-3 | |
| 1985-86 | UTA | 42-40 | .512 | 1-3 | |
| 1984-85 | UTA | 41-41 | .500 | 4-6 | |
| 1983-84 | UTA | 45-37 | .549 | 5-6 | |
| 1982-83 | UTA | 30-52 | .366 | — | |
| 1981-82 | UTA | 25-57 | .305 | — | |
| 1980-81 | UTA | 28-54 | .341 | — | |
| 1979-80 | UTA | 24-58 | .293 | — | |
| 1978-79 | NOJ | 26-56 | .317 | — | |
| 1977-78 | NOJ | 39-43 | .476 | — | |
| 1976-77 | NOJ | 35-47 | .427 | — | |
| 1975-76 | NOJ | 38-44 | .463 | — | |
| 1974-75 | NOJ | 23-59 | .280 | — |
Retired numbers
- 1 Frank Layden
- 4 Adrian Dantley
- 7 Pete Maravich
- 9 Larry H. Miller
- 12 John Stockton
- 14 Jeff Hornacek
- 32 Karl Malone
- 35 Darrell Griffith
- 53 Mark Eaton
- 1223 Jerry Sloan
- Rod Hundley
All-time leading scorers
Regular season points with the franchise, under all its names.
-
Karl Malone
36,374 PTS
-
John Stockton
19,711 PTS
-
Adrian Dantley
13,635 PTS
-
Darrell Griffith
12,391 PTS
-
Thurl Bailey
9,897 PTS
-
Andrei Kirilenko
8,411 PTS
-
Pete Maravich
8,324 PTS
-
Donovan Mitchell
8,234 PTS
-
Gordon Hayward
8,077 PTS
-
Rudy Gobert
7,592 PTS
