Hakeem Olajuwon: game log 1989/90
87 games by Hakeem Olajuwon in the 1989/90 season, most recent first.
Regular season · 82 games
| Date | Opp. | Res. | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs UTA | W 100-88 | 45:00 | 28 | 12 | 3 | 5 | 6 | 3 | 12-26 | 0-0 | 4-4 | 37 | — | |
| @ DAL | L 120-121 | 42:00 | 23 | 12 | 5 | 0 | 4 | 5 | 11-17 | 0-0 | 1-5 | 29 | — | |
| vs DEN | L 127-130 | 42:00 | 52 | 18 | 4 | 3 | 3 | 11 | 21-34 | 0-0 | 10-13 | 53 | — | |
| vs SAC | W 112-97 | 24:00 | 20 | 7 | 1 | 1 | 4 | 2 | 9-16 | 0-0 | 2-2 | 24 | — | |
| @ LAL | L 102-113 | 35:00 | 12 | 7 | 1 | 3 | 5 | 2 | 5-15 | 0-0 | 2-4 | 14 | — | |
| @ UTA | W 103-99 | 35:00 | 27 | 12 | 1 | 1 | 5 | 2 | 12-27 | 0-1 | 3-3 | 29 | — | |
| vs CHA | W 117-110 | 39:00 | 34 | 19 | 2 | 3 | 2 | 2 | 13-19 | 0-0 | 8-11 | 49 | — | |
| @ CHA | W 115-112 | 41:00 | 27 | 19 | 5 | 5 | 2 | 6 | 10-19 | 0-0 | 7-8 | 42 | — | |
| @ ORL | W 146-123 | 28:00 | 20 | 12 | 3 | 1 | 4 | 1 | 7-11 | 0-0 | 6-6 | 35 | — | |
| @ WAS | L 110-121 | 41:00 | 36 | 17 | 3 | 1 | 4 | 3 | 16-27 | 0-0 | 4-6 | 45 | — | |
| @ PHI | L 112-133 | 37:00 | 19 | 13 | 3 | 1 | 5 | 5 | 9-22 | 0-0 | 1-4 | 20 | — | |
| vs MIN | W 106-98 | 43:00 | 24 | 16 | 5 | 2 | 5 | 8 | 8-23 | 0-0 | 8-10 | 27 | — | |
| vs MIL | W 120-94 | 40:00 | 18 | 16 | 9 | 1 | 11 | 5 | 6-14 | 0-0 | 6-8 | 40 | — | |
| vs SAS | W 113-95 | 38:00 | 27 | 18 | 3 | 4 | 6 | 3 | 11-23 | 0-0 | 5-5 | 43 | — | |
| vs GSW | L 97-102 | 44:00 | 22 | 13 | 3 | 3 | 5 | 5 | 9-14 | 0-1 | 4-5 | 35 | — | |
| vs DET | W 115-110 | 45:00 | 26 | 10 | 3 | 5 | 3 | 3 | 9-20 | 0-0 | 8-10 | 31 | — | |
| vs POR | L 110-120 | 40:00 | 21 | 20 | 2 | 2 | 7 | 6 | 8-17 | 0-1 | 5-6 | 36 | — | |
| @ POR | L 96-109 | 39:00 | 28 | 15 | 0 | 1 | 0 | 2 | 11-19 | 0-0 | 6-8 | 32 | — | |
| @ LAC | L 95-118 | 35:00 | 19 | 12 | 2 | 1 | 6 | 2 | 8-20 | 0-0 | 3-4 | 25 | — | |
| @ SAC | W 92-86 | 46:00 | 17 | 22 | 1 | 4 | 8 | 3 | 7-22 | 0-0 | 3-4 | 33 | — | |
| @ DEN | L 114-117 | 42:00 | 25 | 19 | 6 | 3 | 4 | 4 | 10-25 | 0-0 | 5-8 | 35 | — | |
| vs DAL | W 105-95 | 44:00 | 25 | 16 | 2 | 3 | 8 | 6 | 8-19 | 0-0 | 9-14 | 32 | — | |
| vs SEA | W 111-97 | 36:00 | 30 | 8 | 3 | 1 | 5 | 7 | 14-19 | 0-0 | 2-2 | 35 | — | |
| vs LAL | W 112-95 | 40:00 | 27 | 14 | 3 | 4 | 8 | 4 | 7-15 | 0-0 | 13-16 | 41 | — | |
| @ SAS | W 109-105 | 40:00 | 37 | 14 | 4 | 3 | 4 | 3 | 16-27 | 0-0 | 5-6 | 47 | — | |
| vs GSW | W 129-109 | 40:00 | 29 | 18 | 9 | 5 | 11 | 0 | 13-25 | 0-0 | 3-4 | 59 | — | |
| vs PHX | W 112-104 | 41:00 | 41 | 14 | 4 | 2 | 7 | 2 | 15-30 | 0-0 | 11-11 | 51 | — | |
| @ DET | L 102-106 | 50:00 | 37 | 25 | 2 | 0 | 5 | 2 | 15-26 | 0-0 | 7-10 | 53 | — | |
| @ ATL | L 96-104 | 46:00 | 22 | 19 | 4 | 1 | 7 | 4 | 5-22 | 0-0 | 12-14 | 30 | — | |
| @ NJN | W 125-115 | 23:00 | 16 | 9 | 1 | 2 | 2 | 1 | 7-15 | 0-0 | 2-4 | 19 | — | |
| @ MIN | L 92-97 | 41:00 | 22 | 11 | 2 | 6 | 3 | 2 | 10-20 | 0-0 | 2-4 | 30 | — | |
| @ CHI | L 102-107 | 46:00 | 32 | 17 | 1 | 3 | 9 | 4 | 13-22 | 0-0 | 6-8 | 47 | — | |
| vs SAS | L 102-104 | 35:00 | 19 | 18 | 0 | 5 | 4 | 5 | 8-25 | 0-0 | 3-3 | 24 | — | |
| vs NYK | W 124-105 | 38:00 | 25 | 15 | 3 | 1 | 8 | 2 | 9-22 | 0-0 | 7-10 | 34 | — | |
| vs BOS | L 94-107 | 45:00 | 22 | 17 | 1 | 2 | 4 | 5 | 10-24 | 0-0 | 2-2 | 27 | — | |
| vs ATL | L 108-110 | 42:00 | 27 | 15 | 5 | 3 | 3 | 1 | 12-19 | 0-0 | 3-4 | 44 | — | |
| vs MIN | W 108-101 | 39:00 | 23 | 13 | 2 | 4 | 6 | 4 | 9-17 | 0-0 | 5-7 | 34 | — | |
| @ PHX | L 105-130 | 36:00 | 12 | 10 | 5 | 1 | 0 | 5 | 5-14 | 0-0 | 2-2 | 14 | — | |
| vs CHI | W 139-112 | 35:00 | 23 | 10 | 5 | 2 | 7 | 5 | 10-13 | 0-0 | 3-4 | 38 | — | |
| @ DAL | L 91-98 | 33:00 | 25 | 12 | 3 | 0 | 4 | 4 | 10-20 | 0-0 | 5-9 | 26 | — | |
| vs DAL | L 92-99 | 42:00 | 32 | 20 | 4 | 2 | 4 | 5 | 13-18 | 0-0 | 6-7 | 51 | — | |
| vs LAC | W 102-101 | 37:00 | 15 | 9 | 2 | 2 | 2 | 3 | 7-12 | 0-0 | 1-4 | 19 | — | |
| @ UTA | L 94-102 | 38:00 | 20 | 11 | 0 | 0 | 2 | 1 | 9-24 | 0-0 | 2-4 | 15 | — | |
| vs DEN | W 116-104 | 35:00 | 24 | 14 | 1 | 0 | 4 | 4 | 12-27 | 0-0 | 0-1 | 23 | — | |
| vs WAS | W 127-107 | 39:00 | 23 | 21 | 5 | 1 | 4 | 4 | 10-19 | 0-0 | 3-5 | 39 | — | |
| vs CLE | W 107-98 | 38:00 | 19 | 19 | 6 | 1 | 8 | 5 | 9-13 | 0-0 | 1-2 | 43 | — | |
| @ SEA | L 101-105 | 40:00 | 18 | 12 | 5 | 2 | 0 | 3 | 8-16 | 0-0 | 2-6 | 22 | — | |
| @ LAL | L 98-107 | 25:00 | 18 | 11 | 0 | 1 | 4 | 1 | 8-17 | 0-0 | 2-2 | 24 | — | |
| @ SAC | W 90-87 | 46:00 | 27 | 18 | 2 | 2 | 4 | 4 | 11-24 | 0-0 | 5-7 | 34 | — | |
| vs SEA | W 97-90 | 41:00 | 38 | 15 | 0 | 0 | 7 | 2 | 14-25 | 0-0 | 10-11 | 46 | — | |
| vs PHI | W 124-119 | 38:00 | 29 | 15 | 1 | 2 | 7 | 5 | 11-18 | 0-0 | 7-9 | 40 | — | |
| vs IND | W 117-103 | 38:00 | 28 | 17 | 5 | 4 | 4 | 6 | 11-21 | 0-1 | 6-10 | 38 | — | |
| @ CHA | L 92-111 | 38:00 | 21 | 15 | 3 | 0 | 1 | 5 | 10-21 | 0-0 | 1-1 | 24 | — | |
| @ IND | L 97-103 | 41:00 | 28 | 11 | 0 | 3 | 1 | 2 | 12-24 | 0-0 | 4-7 | 26 | — | |
| @ MIN | L 91-108 | 43:00 | 32 | 8 | 1 | 2 | 4 | 2 | 15-28 | 0-0 | 2-2 | 32 | — | |
| @ MIL | L 96-103 | 47:00 | 34 | 12 | 3 | 3 | 1 | 5 | 14-27 | 0-0 | 6-7 | 34 | — | |
| vs SAC | W 103-92 | 44:00 | 29 | 21 | 1 | 4 | 5 | 3 | 9-21 | 0-0 | 11-14 | 42 | — | |
| @ GSW | L 112-118 | 47:00 | 41 | 14 | 4 | 3 | 1 | 5 | 15-23 | 0-0 | 11-15 | 46 | — | |
| @ POR | L 100-119 | 36:00 | 24 | 7 | 4 | 1 | 3 | 2 | 7-14 | 0-0 | 10-12 | 28 | — | |
| vs ORL | W 109-94 | 43:00 | 32 | 25 | 2 | 3 | 10 | 5 | 10-18 | 0-0 | 12-20 | 51 | — | |
| @ PHX | L 96-121 | 31:00 | 17 | 8 | 1 | 3 | 2 | 3 | 6-13 | 0-0 | 5-9 | 17 | — | |
| @ SAS | L 100-104 | 39:00 | 15 | 16 | 3 | 2 | 3 | 7 | 5-17 | 0-0 | 5-6 | 19 | — | |
| vs PHX | W 105-83 | 40:00 | 25 | 20 | 5 | 3 | 9 | 2 | 11-26 | 0-0 | 3-6 | 42 | — | |
| @ UTA | L 90-104 | 29:00 | 19 | 8 | 1 | 1 | 5 | 2 | 8-21 | 0-0 | 3-6 | 16 | — | |
| vs NJN | L 94-99 | 44:00 | 26 | 11 | 4 | 5 | 2 | 9 | 12-21 | 0-0 | 2-6 | 26 | — | |
| @ SEA | L 123-133 | 36:00 | 25 | 15 | 1 | 3 | 3 | 6 | 9-14 | 0-0 | 7-8 | 35 | — | |
| vs DAL | L 103-106 | 43:00 | 33 | 17 | 4 | 2 | 7 | 7 | 15-23 | 1-1 | 2-2 | 48 | — | |
| vs CHA | W 113-101 | 25:00 | 21 | 10 | 3 | 1 | 1 | 6 | 9-10 | 0-0 | 3-5 | 27 | — | |
| vs LAL | W 110-104 | 40:00 | 17 | 12 | 3 | 0 | 4 | 4 | 7-19 | 0-0 | 3-4 | 19 | — | |
| @ CLE | W 85-75 | 27:00 | 21 | 9 | 3 | 1 | 4 | 2 | 9-14 | 0-0 | 3-4 | 30 | — | |
| @ CHA | W 85-81 | 43:00 | 25 | 13 | 7 | 1 | 5 | 4 | 11-21 | 0-0 | 3-4 | 36 | — | |
| @ BOS | L 97-109 | 35:00 | 18 | 9 | 2 | 1 | 2 | 3 | 6-22 | 0-0 | 6-6 | 13 | — | |
| @ NYK | L 106-114 | 33:00 | 23 | 11 | 1 | 2 | 4 | 8 | 10-21 | 0-0 | 3-4 | 21 | — | |
| vs MIA | W 132-94 | 27:00 | 12 | 11 | 1 | 1 | 5 | 5 | 4-5 | 0-0 | 4-4 | 24 | — | |
| @ DEN | L 111-141 | 23:00 | 11 | 1 | 4 | 0 | 2 | 1 | 4-7 | 0-0 | 3-4 | 13 | — | |
| vs LAC | W 94-82 | 38:00 | 18 | 16 | 3 | 2 | 7 | 5 | 8-17 | 0-0 | 2-2 | 32 | — | |
| @ MIA | L 99-101 | 28:00 | 13 | 9 | 2 | 0 | 5 | 3 | 5-10 | 0-0 | 3-7 | 17 | — | |
| vs UTA | W 100-92 | 42:00 | 24 | 21 | 2 | 5 | 12 | 5 | 10-22 | 0-0 | 4-9 | 42 | — | |
| vs DEN | L 127-128 | 41:00 | 33 | 13 | 5 | 2 | 6 | 3 | 15-26 | 0-0 | 3-6 | 42 | — | |
| vs POR | W 109-86 | 33:00 | 13 | 20 | 1 | 2 | 2 | 4 | 5-16 | 0-1 | 3-7 | 19 | — | |
| @ GSW | W 132-105 | 27:00 | 16 | 13 | 1 | 1 | 1 | 1 | 7-15 | 0-0 | 2-5 | 20 | — | |
| @ LAC | L 88-102 | 33:00 | 19 | 7 | 2 | 2 | 5 | 5 | 7-15 | 0-0 | 5-8 | 19 | — |
Playoffs · 4 games
All-Star · 1 game
| Date | Opp. | Res. | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| @ EST | L 113-130 | 31:00 | 8 | 16 | 2 | 1 | 1 | 4 | 2-14 | 0-0 | 4-10 | 6 | — |
W: win · L: loss · vs: home · @: away. Tap the result to open the game's box score.
What does each column mean?
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
