Darren Collison
Career (regular season)
- GP
- 711
- PTS
- 12.5
- REB
- 2.7
- AST
- 5.0
Personal details
- Position
- Guard
- Height and weight
- 1.83 m (6 ft 0 in) · 79 kg (174 lb)
- Born
- August 23, 1987 (age 39)
- Birthplace
- Rancho Cucamonga, Estados Unidos
- School / club
- UCLA
- Draft
- 2009: round 1, pick 21
- NBA career
- 2009-2021 · 11 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | NOH | 76 | 946 | 192 | 432 | 2,109 | 78 | 4 | 202 | 47.7 | 40.0 | 85.1 |
| 2010-11 | IND | 79 | 1,039 | 225 | 403 | 2,360 | 87 | 14 | 194 | 45.7 | 33.1 | 87.1 |
| 2011-12 | IND | 60 | 621 | 187 | 287 | 1,878 | 49 | 14 | 114 | 44.0 | 36.2 | 83.0 |
| 2012-13 | DAL | 81 | 972 | 219 | 415 | 2,372 | 100 | 8 | 173 | 47.1 | 35.3 | 88.0 |
| 2013-14 | LAC | 80 | 911 | 188 | 297 | 2,069 | 93 | 15 | 132 | 46.7 | 37.6 | 85.7 |
| 2014-15 | SAC | 45 | 725 | 143 | 252 | 1,565 | 67 | 14 | 112 | 47.3 | 37.3 | 78.8 |
| 2015-16 | SAC | 74 | 1,035 | 169 | 318 | 2,219 | 77 | 4 | 130 | 48.6 | 40.1 | 85.8 |
| 2016-17 | SAC | 68 | 900 | 152 | 312 | 2,063 | 67 | 9 | 114 | 47.6 | 41.7 | 86.0 |
| 2017-18 | IND | 69 | 855 | 178 | 368 | 2,018 | 92 | 15 | 86 | 49.5 | 46.8 | 88.2 |
| 2018-19 | IND | 76 | 853 | 232 | 459 | 2,143 | 110 | 9 | 125 | 46.7 | 40.7 | 83.2 |
| 2021-22 | LAL | 3 | 4 | 4 | 2 | 37 | 1 | 0 | 1 | 28.6 | 0.0 | — |
| Career | 711 | 8,861 | 1,889 | 3,545 | 20,833 | 821 | 106 | 1,383 | 47.1 | 39.4 | 85.3 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | IND | 5 | 47 | 13 | 20 | 146 | 5 | 2 | 9 | 39.1 | 66.7 | 63.6 |
| 2011-12 | IND | 11 | 96 | 14 | 33 | 205 | 14 | 0 | 11 | 51.4 | 36.4 | 87.0 |
| 2013-14 | LAC | 13 | 110 | 27 | 31 | 249 | 6 | 1 | 12 | 38.9 | 8.3 | 86.7 |
| 2017-18 | IND | 7 | 79 | 21 | 33 | 214 | 7 | 0 | 9 | 45.6 | 34.8 | 75.0 |
| 2018-19 | IND | 4 | 48 | 12 | 16 | 117 | 2 | 0 | 10 | 42.2 | 36.4 | 100.0 |
| Career | 40 | 380 | 87 | 133 | 931 | 34 | 3 | 51 | 43.6 | 33.3 | 83.5 | |
Awards and titles
- All-Rookie First Team: 2009-10
- Three-point percentage leader: 2017-18
Draft
- 2009: round 1, pick 21 · New Orleans Hornets · UCLA
Transactions
-
· Rookies
New Orleans firma contrato al base rookie Darren Collison y al escolta rookie Marcus Thornton.
-
· Multi-team trade
In a 4-team trade, the Houston Rockets traded Trevor Ariza to the New Orleans Hornets; the Indiana Pacers traded Troy Murphy to the New Jersey Nets; the New Jersey Nets traded Courtney Lee to the Houston Rockets; and the New Orleans Hornets traded Darren Collison and James Posey to the Indiana Pacers.
-
· Extension
Indiana ejerce su opción de extensión de contrato para la temporada 2011-2012 al base Darren Collison y al ala-pívot Tyler Hansbrough.
-
· Extension
Indiana ejerce su opción de extensión de contrato para la temporada 2012-2013 sobre el base Darren Collison, el alero Paul George y ala-pívot Tyler Hansbrough.
-
· Sign-and-trade
The Dallas Mavericks traded Ian Mahinmi to the Indiana Pacers for Darren Collison and Dahntay Jones.
-
· Extension
The Los Angeles Clippers signed Darren Collison as a free agent.
The Los Angeles Clippers signed Chris Paul.
-
· Waived
El base Darren Collison, el alero Danny Granger y el ala-pívot Glen Davis no ejercen su opción por un año más con los Clippers y serán agentes libres sin restricciones.
Show 6 more
-
· Free agency
The Sacramento Kings signed Darren Collison to a multi-year contract.
-
· Free agency
The Indiana Pacers signed Darren Collison to a multi-year contract.
-
· Rookies
The Indiana Pacers signed Aaron Holiday to a multi-year contract.
-
· Retirement
Darren Collison announced retirement.
-
· Waived
El base Darren Collison, que termina contrato con Indiana, anuncia su retirada a los 31 años.
-
· Signing
The Los Angeles Lakers signed Darren Collison to a 10-day contract.
The old UltimateNBA news are only in Spanish.
Salaries
| Season | Team | Salary |
|---|---|---|
| 2009-10 | NOH | $1.3M |
| 2010-11 | IND | $1.4M |
| 2011-12 | IND | $1.5M |
| 2012-13 | DAL | $2.3M |
| 2013-14 | LAC | $1.9M |
| 2014-15 | SAC | $4.8M |
| 2015-16 | SAC | $5.0M |
| 2016-17 | SAC | $5.2M |
| 2017-18 | IND | $10.0M |
| 2018-19 | IND | $10.0M |
| 2019-20 | LAL | $10.0M |
| 2020-21 | LAL | $10.0M |
| 2021-22 | LAL | $0.2M |
| Career total | $63.5M | |
