James Posey
Career (regular season)
- GP
- 864
- PTS
- 8.6
- REB
- 4.7
- AST
- 1.6
Personal details
- Position
- Forward
- Height and weight
- 2.03 m (6 ft 8 in) · 98 kg (216 lb)
- Country
- United States
- School / club
- Xavier
- Draft
- 1999: round 1, pick 18
- NBA career
- 1999-2010 · 12 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | DEN | 81 | 662 | 317 | 146 | 2,052 | 98 | 33 | 95 | 42.9 | 37.3 | 80.0 |
| 2000-01 | DEN | 82 | 666 | 431 | 163 | 2,255 | 93 | 40 | 102 | 41.2 | 30.0 | 81.6 |
| 2001-02 | DEN | 73 | 782 | 429 | 180 | 2,243 | 114 | 39 | 127 | 37.6 | 28.3 | 79.3 |
| 2002-03 | DEN | 25 | 352 | 145 | 78 | 872 | 29 | 6 | 66 | 37.3 | 27.3 | 84.3 |
| 2002-03 | HOU | 58 | 541 | 281 | 106 | 1,646 | 77 | 9 | 78 | 43.9 | 32.6 | 82.6 |
| 2002-03 | TOT | 83 | 893 | 426 | 184 | 2,518 | 106 | 15 | 144 | 41.1 | 30.6 | 83.3 |
| 2003-04 | MEM | 82 | 1,126 | 403 | 122 | 2,448 | 137 | 40 | 112 | 47.8 | 38.6 | 83.0 |
| 2004-05 | MEM | 50 | 405 | 219 | 88 | 1,383 | 48 | 23 | 69 | 35.7 | 30.9 | 86.5 |
| 2005-06 | MIA | 67 | 483 | 319 | 89 | 1,914 | 54 | 20 | 58 | 40.3 | 40.3 | 78.7 |
| 2006-07 | MIA | 71 | 550 | 357 | 94 | 1,919 | 71 | 23 | 55 | 43.1 | 37.5 | 82.7 |
| 2007-08 | BOS | 74 | 545 | 322 | 114 | 1,821 | 72 | 19 | 65 | 41.8 | 38.0 | 80.9 |
| 2008-09 | NOH | 75 | 668 | 362 | 82 | 2,140 | 58 | 21 | 79 | 41.2 | 36.9 | 82.2 |
| 2009-10 | NOH | 77 | 399 | 329 | 117 | 1,731 | 42 | 19 | 51 | 36.5 | 33.5 | 82.5 |
| 2010-11 | IND | 49 | 240 | 147 | 34 | 839 | 24 | 6 | 24 | 33.6 | 31.6 | 73.3 |
| Career | 864 | 7,419 | 4,061 | 1,413 | 23,263 | 917 | 298 | 981 | 41.0 | 34.9 | 82.0 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | MEM | 4 | 50 | 22 | 4 | 130 | 9 | 2 | 6 | 40.5 | 16.7 | 90.5 |
| 2004-05 | MEM | 4 | 39 | 13 | 4 | 100 | 2 | 1 | 5 | 44.0 | 46.7 | 76.9 |
| 2005-06 | MIA | 22 | 160 | 125 | 20 | 606 | 17 | 2 | 11 | 43.0 | 42.2 | 73.0 |
| 2006-07 | MIA | 4 | 31 | 31 | 6 | 139 | 8 | 5 | 5 | 38.5 | 31.6 | 100.0 |
| 2007-08 | BOS | 26 | 174 | 93 | 28 | 573 | 26 | 8 | 14 | 43.7 | 39.8 | 87.5 |
| 2008-09 | NOH | 5 | 57 | 31 | 3 | 123 | 3 | 0 | 10 | 37.5 | 26.3 | 84.6 |
| Career | 65 | 511 | 315 | 65 | 1,671 | 65 | 18 | 51 | 42.1 | 38.7 | 83.1 | |
TOT: season total across all the teams he played for.
Awards and titles
- NBA champion (2): 2005-06, 2007-08
- All-Rookie Second Team: 1999-00
Championship rings (2)
20062005-06Maker: Jostens
El trofeo Larry O’Brien en una piedra negra con «WORLD CHAMPIONS» en diamantes; los laterales dicen «FAMILY», «15 STRONG», «FAITH» y «2006», y por dentro «IT WAS OUR TIME» con la fecha del título (20/6/2006) (según la casa de subastas).
20082007-08Los anillos llegaron a Boston el 28 de octubre de 2008 y se entregaron esa noche, en el partido inaugural contra Cleveland, con David Stern en la pista. No hemos hallado una descripción fiable del diseño ni del fabricante.
Tap a ring to read its description. All championship rings →
Draft
- 1999: round 1, pick 18 · Denver Nuggets · Xavier
Transactions
Original text in Spanish.
-
· Free agency
Boston firma contrato a James Posey
-
· Free agency
New Orleans firma contrato al alero James Posey
-
· Multi-team trade
Indiana traspasa alala-pívot Troy Murphy a New Jersey y recibe al base Darren Collison y al alero James Posey.
Houston envía al alero Trevor Ariza a New Orleans y recibe al escolta Courtney Lee y una trade exception de 6 millones.
New Jersey envía a Courtney Lee a Houston y recibe a Troy Murphy.
New Orleans envía a Darren Collison y James Posey y recibe a Trevor Ariza. -
· Waived
Indiana ejerce la cláusula de amnistía sobre el contrato de James Posey, que es cortado.
-
· Coaching staff
Cleveland nombra a Jim Boylan, Bret Brielmaier, Larry Drew y James Posey asistentes del entrenador.
Salaries
| Season | Team | Salary |
|---|---|---|
| 2007-08 | BOS | $3.2M |
| 2008-09 | NOH | $5.6M |
| 2009-10 | NOH | $6.0M |
| 2010-11 | IND | $6.5M |
| 2011-12 | IND | $6.9M |
| Career total | $28.2M | |
Regular-season salaries; if a team waived him and kept paying, the amounts are added up. Data from the previous website, complete up to 2021.
