Skip to content

NBA for diehards and nostalgics since 2001

Regular season 2013-14

Brooklyn Nets 90 Milwaukee Bucks 82

Final

Player stats

Swipe the table sideways to see every column.

Brooklyn Nets

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Joe Johnson 43:00 15 4 5 1 0 1 6-14 2-8 1-2 15 +6
Brook Lopez 40:00 32 7 4 0 2 2 11-13 0-0 10-11 40 +12
Alan Anderson 38:00 13 4 1 0 0 1 5-11 2-6 1-2 10 +7
Shaun Livingston 35:00 4 3 3 1 1 0 2-6 0-1 0-0 8 +10
Kevin Garnett 26:00 6 8 1 1 2 0 2-9 0-0 2-2 11 -5
Andray Blatche 20:00 11 8 1 1 0 2 4-12 0-1 3-4 10 +13
Mirza Teletović 16:00 3 5 1 0 0 0 1-5 1-2 0-0 5 +3
Tyshawn Taylor 13:00 2 0 0 2 1 1 1-2 0-0 0-0 3 -2
Reggie Evans 11:00 4 2 0 0 0 1 2-2 0-0 0-2 3 -4
Totals 242:00 90 41 16 6 6 8 34-74 5-18 17-23 105
Percentages 45.9% 27.8% 73.9%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Milwaukee Bucks

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Brandon Knight 37:00 10 6 3 1 0 3 3-12 2-5 2-2 8 -12
Khris Middleton 37:00 9 6 2 0 0 1 3-9 1-4 2-2 10 -10
O.J. Mayo 35:00 22 4 5 0 0 2 7-16 2-5 6-6 20 0
John Henson 34:00 18 7 3 0 1 1 8-15 0-1 2-6 17 -13
Ersan Ilyasova 29:00 4 5 2 0 0 1 2-6 0-1 0-0 6 -7
Ekpe Udoh 26:00 0 2 0 1 1 0 0-1 0-0 0-2 1 +2
Giannis Antetokounmpo 14:00 3 2 1 1 1 1 1-3 0-2 1-2 4 -1
Nate Wolters 11:00 2 1 2 0 0 1 1-3 0-0 0-0 2 +4
Miroslav Raduljica 9:00 8 2 1 0 0 1 3-5 0-0 2-2 8 -1
Gary Neal 7:00 6 1 1 0 0 0 2-3 2-2 0-0 7 -2
Totals 239:00 82 36 20 3 3 11 30-73 7-20 15-22 83
Percentages 41.1% 35.0% 68.2%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 2013-14 season