Orlando Magic Away 87 Indiana Pacers Home 105
Final
Player stats
Swipe the table sideways to see every column.
Orlando Magic
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jameer Nelson | 39:00 | 27 | 4 | 5 | 2 | 0 | 0 | 11-21 | 5-8 | 0-0 | 28 | -20 |
| Ryan Anderson | 39:00 | 14 | 4 | 0 | 0 | 1 | 3 | 5-13 | 4-9 | 0-0 | 8 | -14 |
| Glen Davis | 38:00 | 15 | 8 | 1 | 0 | 2 | 3 | 6-17 | 0-0 | 3-3 | 12 | -14 |
| Hedo Turkoglu | 38:00 | 7 | 5 | 2 | 2 | 0 | 1 | 1-6 | 0-4 | 5-7 | 8 | -21 |
| JJ Redick | 30:00 | 12 | 1 | 2 | 0 | 0 | 1 | 4-7 | 1-4 | 3-4 | 10 | -20 |
| Jason Richardson | 27:00 | 8 | 3 | 0 | 1 | 1 | 2 | 3-7 | 1-3 | 1-5 | 3 | -13 |
| Earl Clark | 12:00 | 2 | 5 | 1 | 0 | 1 | 0 | 1-1 | 0-0 | 0-0 | 9 | +5 |
| Chris Duhon | 9:00 | 0 | 1 | 3 | 3 | 1 | 1 | 0-3 | 0-2 | 0-0 | 4 | +2 |
| Quentin Richardson | 6:00 | 2 | 3 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 5 | +9 |
| Daniel Orton | 1:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | -4 |
| Totals | 239:00 | 87 | 34 | 14 | 8 | 6 | 11 | 32-76 | 11-30 | 12-19 | 87 | |
| Percentages | 42.1% | 36.7% | 63.2% | |||||||||
Indiana Pacers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Danny Granger | 43:00 | 25 | 4 | 3 | 0 | 0 | 2 | 8-20 | 4-9 | 5-5 | 18 | +23 |
| David West | 39:00 | 12 | 8 | 0 | 2 | 2 | 2 | 6-13 | 0-0 | 0-0 | 15 | +23 |
| Paul George | 32:00 | 8 | 6 | 2 | 2 | 0 | 4 | 3-7 | 2-4 | 0-1 | 9 | +9 |
| Roy Hibbert | 31:00 | 11 | 7 | 0 | 0 | 2 | 2 | 5-10 | 0-0 | 1-3 | 11 | +11 |
| George Hill | 29:00 | 15 | 6 | 1 | 0 | 0 | 0 | 5-11 | 2-2 | 3-4 | 15 | +16 |
| Darren Collison | 24:00 | 19 | 2 | 6 | 3 | 0 | 1 | 9-10 | 1-1 | 0-0 | 28 | +11 |
| Leandro Barbosa | 20:00 | 7 | 6 | 3 | 0 | 0 | 1 | 3-4 | 0-1 | 1-1 | 14 | +4 |
| Tyler Hansbrough | 15:00 | 2 | 3 | 0 | 0 | 1 | 1 | 1-3 | 0-0 | 0-0 | 3 | -3 |
| Lou Amundson | 6:00 | 6 | 1 | 1 | 1 | 0 | 0 | 3-4 | 0-0 | 0-0 | 8 | -4 |
| Jeff Ayres | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| AJ Price | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Lance Stephenson | — | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
| Totals | 239:00 | 105 | 43 | 16 | 8 | 5 | 13 | 43-82 | 9-17 | 10-14 | 121 | |
| Percentages | 52.4% | 52.9% | 71.4% | |||||||||
