Skip to content

NBA for diehards and nostalgics since 2001

Player stats

Swipe the table sideways to see every column.

New York Knicks

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Amar'e Stoudemire 42:00 20 12 0 0 1 5 8-16 0-0 4-5 19 -3
Carmelo Anthony 37:00 6 4 2 2 1 1 2-12 0-2 2-2 4 -4
Toney Douglas 33:00 20 5 11 0 0 2 8-14 4-8 0-0 28 +2
Chauncey Billups 31:00 12 5 4 1 0 8 4-10 2-7 2-2 8 -3
Shawne Williams 27:00 17 9 1 0 1 1 6-11 4-9 1-2 21 -1
Jared Jeffries 23:00 4 3 3 2 1 1 2-5 0-0 0-0 9 -5
Landry Fields 21:00 9 4 1 1 0 0 4-8 1-3 0-0 11 -5
Roger Mason Jr. 16:00 7 0 0 0 0 0 3-4 1-2 0-0 6 +1
Ronny Turiaf 11:00 0 0 1 0 0 0 0-1 0-0 0-0 0 -2
Totals 241:00 95 42 23 6 4 18 37-81 12-31 9-11 106
Percentages 45.7% 38.7% 81.8%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Detroit Pistons

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Rodney Stuckey 33:00 12 3 2 2 0 4 6-10 0-0 0-0 11 +4
Tayshaun Prince 32:00 16 3 4 2 0 2 8-17 0-3 0-1 13 -6
Greg Monroe 27:00 8 5 2 1 1 1 4-7 0-0 0-0 13 -11
Charlie Villanueva 24:00 14 4 3 0 0 1 4-10 4-6 2-2 14 +6
Ben Gordon 24:00 10 1 2 0 0 0 4-7 1-1 1-1 10 -8
Ben Wallace 23:00 4 4 2 2 2 0 2-5 0-1 0-0 11 -4
Austin Daye 22:00 11 3 0 2 1 0 3-9 0-2 5-5 11 +6
Tracy McGrady 22:00 6 3 3 4 1 2 3-7 0-0 0-0 11 +6
Chris Wilcox 21:00 13 12 3 1 0 0 5-6 0-0 3-8 23 +15
Will Bynum 12:00 5 0 5 0 0 0 1-6 0-0 3-4 4 +12
Totals 240:00 99 38 26 14 5 10 40-84 5-13 14-21 121
Percentages 47.6% 38.5% 66.7%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 2010-11 season