Skip to content

NBA for diehards and nostalgics since 2001

Regular season 2009-10

Oklahoma City Thunder 117 Phoenix Suns 113

Final

Player stats

Swipe the table sideways to see every column.

Oklahoma City Thunder

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Kevin Durant 42:00 38 6 3 1 0 2 12-20 3-4 11-14 35 +1
Jeff Green 38:00 17 9 0 1 0 0 7-19 1-5 2-2 15 0
Russell Westbrook 35:00 19 8 7 2 0 5 8-17 0-0 3-4 21 0
James Harden 28:00 14 4 1 2 0 2 3-9 1-4 7-7 13 +3
Serge Ibaka 24:00 12 7 0 0 1 1 6-8 0-0 0-0 17 +1
Thabo Sefolosha 24:00 0 3 2 1 0 0 0-2 0-0 0-0 4 +4
Nick Collison 20:00 6 5 0 0 0 0 3-5 0-0 0-2 7 +4
Nenad Krstić 17:00 9 6 0 1 0 0 4-8 0-0 1-2 11 0
Eric Maynor 12:00 2 0 5 0 0 1 1-4 0-0 0-0 3 +7
Totals 240:00 117 48 18 8 1 11 44-92 5-13 24-31 126
Percentages 47.8% 38.5% 77.4%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Phoenix Suns

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Channing Frye 41:00 24 6 1 2 2 1 7-14 4-10 6-7 26 -1
Amar'e Stoudemire 40:00 35 14 2 1 0 4 11-16 0-0 13-16 40 +2
Steve Nash 38:00 24 1 12 0 0 3 10-17 2-4 2-3 26 +8
Jason Richardson 35:00 13 4 3 1 3 2 6-15 1-6 0-0 13 +5
Jared Dudley 31:00 0 5 0 0 0 0 0-3 0-1 0-0 2 -1
Grant Hill 25:00 5 3 1 0 0 1 1-6 0-1 3-4 2 -11
Lou Amundson 16:00 8 3 0 0 2 1 3-5 0-0 2-5 7 -11
Goran Dragić 15:00 4 2 0 1 0 2 2-4 0-1 0-0 3 -11
Totals 241:00 113 38 19 5 7 14 40-80 7-23 26-35 119
Percentages 50.0% 30.4% 74.3%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 2009-10 season