Memphis Grizzlies 99 Milwaukee Bucks 102
Final
Player stats
Swipe the table sideways to see every column.
Memphis Grizzlies
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rudy Gay | 40:00 | 26 | 1 | 0 | 2 | 1 | 1 | 9-15 | 3-5 | 5-6 | 22 | -3 |
| Mike Miller | 34:00 | 17 | 4 | 2 | 0 | 1 | 1 | 6-16 | 1-7 | 4-5 | 12 | -4 |
| Darko Milicic | 34:00 | 10 | 13 | 1 | 0 | 4 | 2 | 4-10 | 0-0 | 2-4 | 18 | -6 |
| Pau Gasol | 33:00 | 16 | 7 | 4 | 0 | 1 | 2 | 8-14 | 0-1 | 0-0 | 20 | 0 |
| Kyle Lowry | 22:00 | 6 | 3 | 3 | 2 | 0 | 4 | 3-5 | 0-0 | 0-0 | 8 | -7 |
| Mike Conley | 18:00 | 6 | 1 | 6 | 0 | 0 | 1 | 2-3 | 0-0 | 2-2 | 11 | +9 |
| Damon Stoudamire | 16:00 | 7 | 3 | 5 | 1 | 0 | 0 | 3-7 | 1-3 | 0-0 | 12 | +3 |
| Stromile Swift | 15:00 | 4 | 2 | 0 | 0 | 0 | 0 | 1-3 | 0-0 | 2-2 | 4 | -10 |
| Casey Jacobsen | 12:00 | 7 | 3 | 0 | 0 | 0 | 0 | 3-5 | 1-1 | 0-0 | 8 | +2 |
| Juan Carlos Navarro | 9:00 | 0 | 2 | 2 | 1 | 0 | 0 | 0-2 | 0-0 | 0-0 | 3 | +1 |
| Brian Cardinal | 8:00 | 0 | 4 | 1 | 0 | 0 | 1 | 0-2 | 0-1 | 0-0 | 2 | 0 |
| Totals | 241:00 | 99 | 43 | 24 | 6 | 7 | 12 | 39-82 | 6-18 | 15-19 | 120 | |
| Percentages | 47.6% | 33.3% | 78.9% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
Milwaukee Bucks
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Redd | 42:00 | 31 | 6 | 5 | 0 | 1 | 5 | 11-23 | 5-7 | 4-4 | 26 | +12 |
| Andrew Bogut | 41:00 | 23 | 12 | 0 | 0 | 4 | 2 | 9-14 | 0-0 | 5-9 | 28 | +5 |
| Mo Williams | 39:00 | 10 | 1 | 12 | 3 | 0 | 5 | 4-11 | 0-1 | 2-2 | 14 | +4 |
| Yi Jianlian | 34:00 | 6 | 13 | 2 | 1 | 1 | 0 | 3-12 | 0-0 | 0-0 | 14 | +18 |
| Desmond Mason | 31:00 | 15 | 5 | 3 | 3 | 0 | 0 | 7-12 | 0-0 | 1-2 | 20 | +14 |
| Charlie Bell | 18:00 | 0 | 2 | 4 | 1 | 0 | 2 | 0-1 | 0-0 | 0-0 | 4 | -12 |
| Charlie Villanueva | 14:00 | 13 | 1 | 0 | 0 | 0 | 0 | 5-9 | 2-4 | 1-1 | 10 | -15 |
| Bobby Simmons | 14:00 | 4 | 4 | 1 | 0 | 0 | 0 | 1-4 | 1-2 | 1-2 | 5 | -9 |
| Dan Gadzuric | 7:00 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | -2 |
| Totals | 240:00 | 102 | 45 | 27 | 8 | 6 | 14 | 40-86 | 8-14 | 14-20 | 122 | |
| Percentages | 46.5% | 57.1% | 70.0% | |||||||||
MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court
