Dan Gadzuric
Career (regular season)
- GP
- 527
- PTS
- 4.7
- REB
- 4.4
- AST
- 0.4
Personal details
- Position
- Center
- Height and weight
- 2.11 m (6 ft 11 in) · 109 kg (240 lb)
- Country
- Netherlands
- School / club
- UCLA
- Draft
- 2002: round 2, pick 33
- NBA career
- 2002-2011 · 10 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | MIL | 49 | 169 | 197 | 9 | 760 | 22 | 52 | 27 | 48.3 | 0.0 | 51.8 |
| 2003-04 | MIL | 75 | 424 | 346 | 28 | 1,258 | 51 | 105 | 45 | 52.4 | 0.0 | 49.2 |
| 2004-05 | MIL | 81 | 593 | 674 | 30 | 1,784 | 47 | 106 | 81 | 53.9 | — | 53.8 |
| 2005-06 | MIL | 74 | 383 | 232 | 24 | 885 | 25 | 43 | 35 | 55.3 | 0.0 | 46.1 |
| 2006-07 | MIL | 54 | 258 | 246 | 29 | 840 | 22 | 32 | 49 | 47.4 | 0.0 | 46.7 |
| 2007-08 | MIL | 51 | 161 | 144 | 11 | 534 | 20 | 24 | 34 | 41.6 | 0.0 | 52.4 |
| 2008-09 | MIL | 67 | 271 | 255 | 39 | 941 | 32 | 43 | 41 | 48.0 | 0.0 | 54.4 |
| 2009-10 | MIL | 32 | 88 | 92 | 12 | 314 | 9 | 13 | 15 | 43.8 | — | 40.0 |
| 2010-11 | GSW | 28 | 79 | 86 | 11 | 297 | 10 | 18 | 21 | 42.0 | 0.0 | 35.7 |
| 2010-11 | NJN | 14 | 39 | 49 | 3 | 166 | 3 | 11 | 8 | 41.5 | — | 38.5 |
| 2010-11 | TOT | 42 | 118 | 135 | 14 | 463 | 13 | 29 | 29 | 41.9 | 0.0 | 37.0 |
| 2011-12 | NYK | 2 | 0 | 5 | 0 | 13 | 1 | 1 | 1 | 0.0 | — | 0.0 |
| Career | 527 | 2,465 | 2,326 | 196 | 7,792 | 242 | 448 | 357 | 50.0 | 0.0 | 49.8 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | MIL | 1 | 4 | 1 | 2 | 9 | 1 | 0 | 0 | 50.0 | — | 0.0 |
| 2005-06 | MIL | 4 | 17 | 4 | 0 | 16 | 0 | 1 | 0 | 88.9 | — | 50.0 |
| 2009-10 | MIL | 7 | 19 | 24 | 1 | 76 | 1 | 5 | 6 | 52.9 | — | 25.0 |
| Career | 12 | 40 | 29 | 3 | 101 | 2 | 6 | 6 | 63.3 | — | 28.6 | |
TOT: season total across all the teams he played for.
Draft
- 2002: round 2, pick 33 · Milwaukee Bucks · UCLA
Transactions
Original text in Spanish.
-
· Trade
Golden State traspasa al alero Corey Maggette y la 2ª ronda del draft 2010 (pick 44) a Milwaukee a cambio del pívot Dan Gadzuric y el escolta Charlie Bell.
-
· Trade
New Jersey envía al ala-pívot Troy Murphy y una 2ª ronda de 2012 a Golden State a cambio del ala-pívot Brandan Wright y el pívot Dan Gadzuric.
-
· Free agency
El pívot Dan Gadzuric firma contrato, sin cláusula de salida NBA, con Jiangsu Dragons (China).
-
· Free agency
New York corta al alero Bill Walker y firma contrato hasta final de temporada al pívot Dan Gadzuric.
-
· Sign-and-trade
Portland firma contrato por tres años y envía al base Raymond Felton y al pívot Kurt Thomas a New York, que renueva por 3 años al ala-pívot Jared Jeffries y lo intercambia junto al pívot Dan Gadzuric, una 2ª ronda del draft 2016, los derechos sobre Georgios Printezis y Kostas Papanikolaou y una cantidad indeterminada de dinero.
Show 6 more
-
· Waived
Portland corta al pívot Dan Gadzuric.
-
· Short-term contract
Philadelphia firma contratos no garantizados al escolta Xavier Silas, al alero Damien Wilkins, al ala-pívot Devin Searcy y al pívot Dan Gadzuric.
-
· Waived
Philadelphia corta al pívot Dan Gadzuric.
-
· Free agency
El pívot Dan Gadzuric firma contrato con el Marinos de Anzoategui (Venezuela).
-
· Non-guaranteed
Los Lakers firman contrato no garantizado al pívot Dan Gadzuric.
-
· Waived
Los Lakers cortan a los pívots Dan Gadzuric y Eric Boateng.
Salaries
| Season | Team | Salary |
|---|---|---|
| 2007-08 | MIL | $5.7M |
| 2008-09 | MIL | $6.2M |
| 2009-10 | MIL | $6.7M |
| 2010-11 | GSW | $7.2M |
| 2011-12 | NYK | $0.1M |
| Career total | $26.1M | |
Regular-season salaries; if a team waived him and kept paying, the amounts are added up. Data from the previous website, complete up to 2021.
