Skip to content

NBA for diehards and nostalgics since 2001

Player stats

Swipe the table sideways to see every column.

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Trenton Hassell 44:00 10 6 1 0 2 4 5-9 0-0 0-2 9 -2
Kevin Garnett 41:00 26 12 3 0 4 4 7-13 0-0 12-17 30 0
Ricky Davis 36:00 26 6 3 1 1 1 10-18 1-4 5-5 28 -4
Mark Blount 23:00 4 4 0 1 1 1 2-3 0-0 0-0 8 0
Troy Hudson 21:00 2 3 5 0 0 3 1-5 0-0 0-0 3 -3
Eddie Griffin 20:00 4 6 0 0 1 0 1-9 0-1 2-2 3 +2
Rashad McCants 17:00 18 1 1 0 0 1 8-10 2-2 0-0 17 +16
Anthony Carter 15:00 4 1 5 0 0 0 0-0 0-0 4-4 10 +10
Marko Jarić 13:00 0 3 1 0 0 1 0-3 0-0 0-0 0 -3
Mark Madsen 10:00 2 4 0 0 1 0 1-1 0-0 0-0 7 +4
Totals 240:00 96 46 19 2 10 15 35-71 3-7 23-30 115
Percentages 49.3% 42.9% 76.7%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Houston Rockets

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Tracy McGrady 44:00 19 2 8 0 0 0 6-19 1-5 6-10 12 0
Rafer Alston 44:00 16 4 4 2 0 5 6-15 3-8 1-1 12 -6
David Wesley 42:00 18 0 3 3 0 2 6-15 4-9 2-2 13 +7
Stromile Swift 27:00 19 4 1 1 2 0 7-13 0-0 5-7 19 +2
Chuck Hayes 27:00 12 7 0 0 1 0 5-10 0-0 2-3 14 -21
Lonny Baxter 23:00 2 7 0 1 0 0 0-4 0-0 2-2 6 +11
Dikembe Mutombo 15:00 4 6 0 0 1 1 2-2 0-0 0-2 8 -2
Luther Head 14:00 2 0 3 0 0 2 1-3 0-1 0-0 1 -10
Ryan Bowen 2:00 0 1 0 0 0 0 0-0 0-0 0-0 1 +2
John Lucas III 2:00 0 0 0 0 0 0 0-1 0-1 0-0 -1 -3
Totals 240:00 92 31 19 7 4 10 33-82 8-24 18-27 85
Percentages 40.2% 33.3% 66.7%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 2005-06 season