Skip to content

NBA for diehards and nostalgics since 2001

Regular season 2000-01

Washington Wizards 91 Miami Heat 98

Final

Player stats

Swipe the table sideways to see every column.

Washington Wizards

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Chris Whitney 40:00 16 4 6 2 0 1 7-14 2-7 0-0 20 -5
Juwan Howard 36:00 19 3 1 0 0 2 7-13 0-0 5-6 14 -14
Tyrone Nesby 36:00 15 7 1 0 0 1 6-14 3-4 0-0 14 -10
Richard Hamilton 32:00 17 2 5 1 0 2 6-17 0-1 5-6 11 -2
Felipe López 30:00 8 6 1 0 0 3 3-6 0-0 2-2 9 -8
Calvin Booth 20:00 4 10 1 0 3 2 2-4 0-0 0-0 14 -9
Obinna Ekezie 17:00 6 6 0 0 1 0 2-2 0-0 2-2 13 +13
Gerard King 16:00 2 2 1 0 0 1 1-3 0-0 0-0 2 +6
Michael Smith 13:00 4 1 1 0 1 1 2-3 0-0 0-0 5 -5
Popeye Jones 1:00 0 0 0 0 0 0 0-0 0-0 0-0 0 -1
Totals 241:00 91 41 17 3 5 13 36-76 5-12 14-16 102
Percentages 47.4% 41.7% 87.5%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Miami Heat

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Anthony Mason 45:00 19 11 4 0 0 2 7-13 0-0 5-6 25 +3
Eddie Jones 40:00 31 5 2 1 1 0 12-19 1-4 6-9 30 +2
Tim Hardaway 37:00 25 3 4 1 0 1 9-21 2-7 5-6 19 +14
Bruce Bowen 33:00 10 1 3 0 0 1 4-6 2-2 0-0 11 +1
Brian Grant 33:00 4 5 1 0 1 1 2-6 0-0 0-0 6 +5
Dan Majerle 20:00 3 1 0 0 0 0 1-4 1-4 0-0 1 +7
A.C. Green 18:00 4 1 0 0 0 0 2-4 0-0 0-0 3 +6
Eddie House 14:00 2 0 2 0 0 0 1-4 0-1 0-0 1 -3
Totals 240:00 98 27 16 2 2 5 38-77 6-18 16-21 96
Percentages 49.4% 33.3% 76.2%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 2000-01 season