Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1994-95

Miami Heat 84 Dallas Mavericks 77

Final

Player stats

Swipe the table sideways to see every column.

Miami Heat

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Glen Rice 44:00 9 4 3 0 0 2 4-11 1-3 0-0 7 —
Kevin Willis 43:00 27 15 3 1 1 2 13-27 0-0 1-2 30 —
Billy Owens 39:00 21 8 7 1 0 6 10-14 0-1 1-3 25 —
Bimbo Coles 38:00 9 4 9 1 0 2 4-10 0-0 1-2 14 —
John Salley 38:00 6 4 0 1 2 1 2-4 0-0 2-2 10 —
Brad Lohaus 15:00 7 2 0 0 0 0 3-5 1-3 0-0 7 —
Khalid Reeves 13:00 5 0 2 3 0 3 2-3 1-1 0-0 6 —
Harold Miner 7:00 0 1 1 0 0 1 0-2 0-0 0-0 -1 —
Kevin Gamble 3:00 0 0 0 0 0 0 0-1 0-0 0-0 -1 —
Totals 240:00 84 38 25 7 3 17 38-77 3-8 5-9 97
Percentages 49.4% 37.5% 55.6%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Dallas Mavericks

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Jamal Mashburn 42:00 17 9 4 2 0 4 5-17 1-7 6-7 15 —
Jim Jackson 39:00 15 4 0 2 0 1 6-22 0-2 3-4 3 —
Jason Kidd 35:00 15 10 4 1 0 2 5-16 0-4 5-10 12 —
Roy Tarpley 25:00 9 7 1 0 0 4 3-5 0-0 3-4 10 —
Lorenzo Williams 23:00 0 5 4 0 1 2 0-0 0-0 0-2 6 —
Popeye Jones 17:00 2 6 2 0 0 0 1-4 0-1 0-0 7 —
Lucious Harris 15:00 9 3 2 0 0 1 4-7 0-1 1-1 10 —
Doug Smith 15:00 7 1 0 0 1 0 3-8 0-0 1-2 3 —
Terry Davis 14:00 3 3 0 0 0 0 1-2 0-0 1-2 4 —
Donald Hodge 8:00 0 2 1 0 0 0 0-2 0-0 0-0 1 —
Morlon Wiley 7:00 0 1 1 1 0 1 0-2 0-2 0-0 0 —
Totals 240:00 77 51 19 6 2 15 28-85 1-17 20-32 71
Percentages 32.9% 5.9% 62.5%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1994-95 season