Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1994-95

Miami Heat 97 Houston Rockets 108

Final

Player stats

Swipe the table sideways to see every column.

Miami Heat

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Glen Rice 29:00 8 2 2 1 0 3 4-14 0-3 0-0 0 —
Kevin Willis 28:00 14 9 0 0 0 3 5-13 0-0 4-5 11 —
Khalid Reeves 27:00 15 4 5 4 0 3 4-8 1-3 6-8 19 —
John Salley 25:00 8 2 2 5 2 2 3-7 0-0 2-2 13 —
Harold Miner 24:00 19 8 1 0 1 1 8-13 0-0 3-3 23 —
Billy Owens 24:00 6 3 2 2 0 2 3-9 0-0 0-0 5 —
Matt Geiger 22:00 14 8 0 1 0 1 6-9 0-0 2-4 17 —
Bimbo Coles 21:00 5 1 5 2 0 0 2-5 1-1 0-0 10 —
Brad Lohaus 21:00 2 2 1 0 0 1 1-6 0-3 0-0 -1 —
Kevin Gamble 19:00 6 1 4 1 0 0 3-6 0-1 0-1 8 —
Totals 240:00 97 40 22 16 3 16 39-90 2-11 17-23 105
Percentages 43.3% 18.2% 73.9%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Houston Rockets

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Vernon Maxwell 45:00 23 3 7 1 0 2 8-17 4-13 3-3 23 —
Hakeem Olajuwon 40:00 24 11 4 2 1 6 11-21 0-1 2-2 26 —
Robert Horry 40:00 21 3 5 1 0 3 7-9 4-6 3-4 24 —
Kenny Smith 36:00 25 4 6 3 1 4 6-10 3-7 10-11 30 —
Carl Herrera 33:00 11 5 1 0 1 0 2-5 0-0 7-7 15 —
Otis Thorpe 15:00 4 7 1 1 0 5 2-3 0-0 0-2 5 —
Sam Cassell 11:00 0 0 1 0 0 2 0-1 0-1 0-0 -2 —
Pete Chilcutt 9:00 0 4 0 0 1 1 0-1 0-0 0-0 3 —
Tim Breaux 8:00 0 0 1 0 0 0 0-1 0-0 0-0 0 —
Mario Elie 3:00 0 2 0 0 0 0 0-2 0-1 0-0 0 —
Totals 240:00 108 39 26 8 4 23 36-70 11-29 25-29 124
Percentages 51.4% 37.9% 86.2%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1994-95 season