Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1994-95

Detroit Pistons 79 Cleveland Cavaliers 87

Final

Player stats

Swipe the table sideways to see every column.

Detroit Pistons

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Allan Houston 41:00 28 6 3 2 2 1 12-18 4-5 0-0 34 —
Rafael Addison 41:00 8 7 3 0 0 2 4-10 0-1 0-0 10 —
Terry Mills 36:00 13 9 3 0 0 5 4-12 1-3 4-4 12 —
Johnny Dawkins 34:00 9 2 6 1 0 3 3-6 0-1 3-4 11 —
Mark West 32:00 7 3 1 1 1 2 3-8 0-0 1-1 6 —
Mark Macon 24:00 10 4 1 4 0 2 3-10 0-2 4-4 10 —
Bill Curley 19:00 2 3 0 0 0 1 1-3 0-0 0-0 2 —
Eric Leckner 8:00 0 1 0 0 0 0 0-4 0-1 0-0 -3 —
Ivano Newbill 5:00 2 3 0 0 0 1 1-3 0-0 0-0 2 —
Totals 240:00 79 38 17 8 3 17 31-74 5-13 12-13 84
Percentages 41.9% 38.5% 92.3%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Cleveland Cavaliers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Tyrone Hill 38:00 13 10 1 2 0 2 3-3 0-0 7-10 21 —
Bobby Phills 34:00 10 3 2 1 1 0 2-8 0-0 6-6 11 —
Chris Mills 30:00 17 4 1 1 0 1 7-14 3-5 0-0 15 —
Mark Price 27:00 9 4 6 0 0 5 2-12 1-7 4-4 4 —
Michael Cage 25:00 0 3 2 1 1 2 0-4 0-0 0-0 1 —
Hot Rod Williams 22:00 11 4 2 0 0 1 5-9 0-0 1-1 12 —
Terrell Brandon 21:00 14 2 5 2 0 1 5-9 1-1 3-4 17 —
Danny Ferry 17:00 9 0 1 0 0 1 4-7 1-2 0-0 6 —
Tony Campbell 14:00 4 4 0 1 0 1 1-6 0-0 2-2 3 —
Greg Dreiling 11:00 0 5 1 0 2 0 0-3 0-0 0-0 5 —
Steve Colter 1:00 0 0 0 0 0 1 0-0 0-0 0-0 -1 —
Totals 240:00 87 39 21 8 4 15 29-75 6-15 23-27 94
Percentages 38.7% 40.0% 85.2%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1994-95 season