Skip to content

NBA for diehards and nostalgics since 2001

Player stats

Swipe the table sideways to see every column.

Sacramento Kings

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Mitch Richmond 38:00 30 4 6 1 1 8 11-25 4-7 4-5 19 —
Olden Polynice 37:00 10 9 4 0 1 2 5-8 0-0 0-0 19 —
Walt Williams 30:00 13 4 3 1 1 5 4-11 1-2 4-6 8 —
Spud Webb 29:00 12 2 6 1 0 1 4-6 1-1 3-3 18 —
Michael Smith 26:00 16 7 0 0 0 0 6-7 0-0 4-5 21 —
Duane Causwell 25:00 3 6 0 0 1 0 1-2 0-0 1-2 8 —
Bobby Hurley 19:00 2 2 6 0 0 0 1-7 0-1 0-0 4 —
Trevor Wilson 15:00 6 0 1 1 1 1 3-6 0-0 0-0 5 —
Randy Brown 13:00 2 2 2 1 0 2 1-2 0-0 0-0 4 —
Henry Turner 4:00 0 1 0 0 0 0 0-1 0-0 0-0 0 —
Brian Grant 3:00 0 0 0 0 0 0 0-0 0-0 0-0 0 —
Alaa Abdelnaby 1:00 2 1 0 1 0 1 1-2 0-0 0-0 2 —
Totals 240:00 96 38 28 6 5 20 37-77 6-11 16-21 108
Percentages 48.1% 54.5% 76.2%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Philadelphia 76ers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Dana Barros 41:00 16 1 12 3 0 0 4-8 1-3 7-8 27 —
Clar. Weatherspoon 37:00 18 5 1 0 0 2 6-19 0-0 6-6 9 —
Jeff Malone 36:00 8 4 3 0 0 6 4-11 0-1 0-0 2 —
Shawn Bradley 34:00 10 7 0 0 3 2 4-8 0-0 2-2 14 —
Willie Burton 30:00 25 6 0 0 1 0 8-13 1-3 8-13 22 —
Scott Williams 24:00 13 7 0 0 1 2 6-10 0-0 1-1 15 —
Sharone Wright 19:00 7 4 0 0 0 3 3-5 0-0 1-2 5 —
Jaren Jackson 12:00 2 2 1 1 0 0 0-1 0-1 2-4 3 —
B.J. Tyler 7:00 0 0 1 0 0 2 0-3 0-0 0-0 -4 —
Totals 240:00 99 36 18 4 5 17 35-78 2-8 27-36 93
Percentages 44.9% 25.0% 75.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1994-95 season