Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1992-93

Los Angeles Clippers 97 Sacramento Kings 99

Final

Player stats

Swipe the table sideways to see every column.

Los Angeles Clippers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Mark Jackson 42:00 17 4 9 2 0 3 6-16 0-2 5-7 17 —
Ron Harper 39:00 21 10 3 1 1 5 10-20 1-3 0-0 21 —
Ken Norman 30:00 12 11 1 0 0 0 5-13 0-0 2-2 16 —
John Williams 29:00 9 10 3 1 1 1 4-9 0-0 1-2 17 —
Danny Manning 28:00 28 1 3 0 2 4 9-17 0-0 10-11 21 —
Kiki Vandeweghe 25:00 9 4 2 0 1 1 4-6 1-2 0-0 13 —
Stanley Roberts 14:00 1 1 0 0 1 0 0-3 0-0 1-2 -1 —
Randy Woods 6:00 0 1 1 0 0 0 0-1 0-0 0-0 1 —
Jaren Jackson 3:00 0 1 0 1 0 0 0-2 0-0 0-0 0 —
Elmore Spencer 2:00 0 0 0 0 0 0 0-0 0-0 0-0 0 —
Totals 218:00 97 43 22 5 6 14 38-87 2-7 19-24 105
Percentages 43.7% 28.6% 79.2%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Sacramento Kings

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Lionel Simmons 44:00 21 11 8 1 4 4 10-24 0-0 1-2 26 —
Wayman Tisdale 43:00 11 10 2 0 0 1 5-18 0-0 1-2 8 —
Mitch Richmond 42:00 21 5 9 0 0 2 9-19 0-3 3-4 22 —
Randy Brown 37:00 22 4 3 2 2 1 8-9 0-0 6-6 31 —
Walt Williams 25:00 10 5 1 1 0 1 4-10 1-1 1-1 10 —
Duane Causwell 20:00 8 2 0 1 4 0 3-4 0-0 2-2 14 —
Jim Les 16:00 4 3 2 0 0 0 2-4 0-2 0-0 7 —
Marty Conlon 9:00 0 2 0 1 0 1 0-2 0-0 0-0 0 —
Vincent Askew 3:00 2 0 0 0 0 0 1-1 0-0 0-1 1 —
Anthony Bonner 1:00 0 0 0 0 0 1 0-0 0-0 0-0 -1 —
Totals 240:00 99 42 25 6 10 11 42-91 1-6 14-18 118
Percentages 46.2% 16.7% 77.8%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1992-93 season