Mark Jackson
“Action”
Career (regular season)
- GP
- 1,296
- PTS
- 9.6
- REB
- 3.8
- AST
- 8.0
Personal details
- Position
- Guard
- Height and weight
- 1.91 m (6 ft 3 in) · 88 kg (194 lb)
- Born
- April 1, 1965 (age 61)
- Birthplace
- Brooklyn, Estados Unidos
- School / club
- St. John's (NY)
- Draft
- 1987: round 1, pick 18
- NBA career
- 1987-2003 · 17 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | NYK | 82 | 1,114 | 396 | 868 | 3,249 | 205 | 6 | 258 | 43.2 | 25.4 | 77.4 |
| 1988-89 | NYK | 72 | 1,219 | 341 | 619 | 2,477 | 139 | 7 | 226 | 46.7 | 33.8 | 69.8 |
| 1989-90 | NYK | 82 | 809 | 318 | 604 | 2,428 | 109 | 4 | 211 | 43.7 | 26.7 | 72.7 |
| 1990-91 | NYK | 72 | 630 | 197 | 452 | 1,595 | 60 | 9 | 135 | 49.2 | 25.5 | 73.1 |
| 1991-92 | NYK | 81 | 916 | 305 | 694 | 2,461 | 112 | 13 | 211 | 49.1 | 25.6 | 77.0 |
| 1992-93 | LAC | 82 | 1,181 | 388 | 724 | 3,117 | 136 | 12 | 220 | 48.6 | 26.8 | 80.3 |
| 1993-94 | LAC | 79 | 865 | 348 | 678 | 2,711 | 120 | 6 | 232 | 45.2 | 28.3 | 79.1 |
| 1994-95 | IND | 82 | 624 | 306 | 616 | 2,402 | 105 | 16 | 210 | 42.2 | 31.0 | 77.8 |
| 1995-96 | IND | 81 | 806 | 307 | 635 | 2,643 | 100 | 5 | 201 | 47.3 | 43.0 | 78.5 |
| 1996-97 | DEN | 52 | 541 | 271 | 641 | 1,997 | 51 | 9 | 172 | 42.5 | 39.7 | 80.1 |
| 1996-97 | IND | 30 | 271 | 124 | 294 | 1,053 | 46 | 3 | 102 | 42.7 | 31.6 | 76.6 |
| 1996-97 | TOT | 82 | 812 | 395 | 935 | 3,050 | 97 | 12 | 274 | 42.6 | 37.1 | 78.9 |
| 1997-98 | IND | 82 | 678 | 322 | 713 | 2,413 | 84 | 2 | 174 | 41.6 | 31.4 | 76.1 |
| 1998-99 | IND | 49 | 373 | 184 | 386 | 1,382 | 42 | 3 | 99 | 41.9 | 31.1 | 82.3 |
| 1999-00 | IND | 81 | 660 | 296 | 650 | 2,190 | 76 | 10 | 174 | 43.2 | 40.3 | 80.6 |
| 2000-01 | TOR | 54 | 461 | 185 | 498 | 1,802 | 63 | 7 | 117 | 42.2 | 34.5 | 84.2 |
| 2000-01 | NYK | 29 | 170 | 120 | 163 | 786 | 21 | 0 | 58 | 41.1 | 31.0 | 52.9 |
| 2000-01 | TOT | 83 | 631 | 305 | 661 | 2,588 | 84 | 7 | 175 | 41.9 | 33.8 | 78.5 |
| 2001-02 | NYK | 82 | 686 | 309 | 605 | 2,367 | 74 | 1 | 150 | 43.9 | 40.5 | 79.1 |
| 2002-03 | UTA | 82 | 382 | 176 | 375 | 1,467 | 48 | 3 | 152 | 39.8 | 28.4 | 76.3 |
| 2003-04 | HOU | 42 | 103 | 70 | 119 | 577 | 17 | 1 | 53 | 34.0 | 17.1 | 71.8 |
| Career | 1,296 | 12,489 | 4,963 | 10,334 | 39,117 | 1,608 | 117 | 3,155 | 44.7 | 33.2 | 77.0 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | NYK | 4 | 57 | 19 | 39 | 171 | 10 | 0 | 14 | 36.7 | 41.7 | 72.7 |
| 1988-89 | NYK | 9 | 132 | 31 | 91 | 336 | 10 | 3 | 28 | 51.0 | 39.3 | 67.9 |
| 1989-90 | NYK | 9 | 34 | 5 | 21 | 81 | 2 | 0 | 7 | 41.9 | 0.0 | 72.7 |
| 1990-91 | NYK | 3 | 2 | 0 | 8 | 36 | 1 | 1 | 5 | 33.3 | — | — |
| 1991-92 | NYK | 12 | 100 | 27 | 86 | 368 | 10 | 0 | 30 | 40.2 | 19.0 | 81.5 |
| 1992-93 | LAC | 5 | 76 | 29 | 38 | 188 | 8 | 1 | 13 | 43.8 | 50.0 | 86.4 |
| 1994-95 | IND | 17 | 168 | 89 | 122 | 554 | 15 | 0 | 41 | 45.4 | 40.0 | 73.9 |
| 1995-96 | IND | 5 | 53 | 25 | 30 | 186 | 6 | 0 | 13 | 35.3 | 22.2 | 76.5 |
| 1997-98 | IND | 16 | 147 | 73 | 133 | 494 | 23 | 0 | 47 | 41.7 | 37.8 | 79.4 |
| 1998-99 | IND | 13 | 146 | 59 | 112 | 451 | 14 | 1 | 35 | 49.5 | 41.2 | 71.4 |
| 1999-00 | IND | 23 | 187 | 86 | 178 | 634 | 19 | 2 | 43 | 39.2 | 31.3 | 90.3 |
| 2000-01 | NYK | 5 | 45 | 26 | 26 | 156 | 8 | 0 | 10 | 50.0 | 25.0 | 100.0 |
| 2002-03 | UTA | 5 | 36 | 5 | 16 | 83 | 3 | 0 | 4 | 50.0 | 55.6 | 100.0 |
| 2003-04 | HOU | 5 | 2 | 3 | 5 | 38 | 2 | 0 | 2 | 16.7 | 0.0 | — |
| Career | 131 | 1,185 | 477 | 905 | 3,776 | 131 | 8 | 292 | 43.2 | 34.5 | 77.7 | |
TOT: season total across all the teams he played for.
Awards and titles
- Rookie of the Year: 1987-88
- All-Rookie First Team: 1987-88
- Assists leader: 1996-97
- All-Star: 1989
Draft
- 1987: round 1, pick 18 · New York Knicks · St. John's
Transactions
Original text in Spanish.
-
· Coaching staff
Golden State nombra nuevo entrenador jefe a Mark Jackson.
-
· Coaching staff
Golden State ejerce su opción de extensión de contrato para la temporada 2014-2015 sobre el entrenador jefe Mark Jackson y nombra a Brian Scalabrine asistente del entrenador.
-
· Waived
Golden State despide al entrenador jefe Mark Jackson.
