Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1990-91

Denver Nuggets 110 New Jersey Nets 138

Final

Player stats

Swipe the table sideways to see every column.

Denver Nuggets

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Mahmoud Abdul-Rauf 40:00 25 0 6 1 0 2 10-26 0-2 5-6 13 —
Reggie Williams 31:00 11 5 1 1 3 4 4-14 1-1 2-2 7 —
Blair Rasmussen 30:00 6 4 1 0 1 2 3-7 0-0 0-0 6 —
Orlando Woolridge 29:00 34 6 5 0 0 3 11-20 0-0 12-15 30 —
Anthony Cook 28:00 4 6 0 1 1 0 2-4 0-0 0-0 10 —
Joe Wolf 26:00 10 11 0 0 4 0 5-12 0-0 0-0 18 —
Craig Neal 18:00 5 2 2 0 0 3 2-6 0-1 1-3 0 —
Marcus Liberty 13:00 8 3 2 0 0 2 4-8 0-0 0-2 5 —
Greg Anderson 13:00 6 7 1 0 0 1 3-5 0-0 0-0 11 —
Jerome Lane 10:00 1 4 0 0 0 1 0-1 0-0 1-2 2 —
Kenny Battle 2:00 0 1 0 0 0 1 0-1 0-1 0-0 -1 —
Totals 240:00 110 49 18 3 9 19 44-104 1-5 21-30 101
Percentages 42.3% 20.0% 70.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

New Jersey Nets

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Derrick Coleman 43:00 42 14 4 4 2 2 14-23 0-0 14-20 49 —
Mookie Blaylock 35:00 18 4 9 2 1 2 9-16 0-0 0-0 25 —
Reggie Theus 29:00 22 0 6 1 3 2 7-12 2-3 6-6 25 —
Chris Morris 29:00 12 9 5 1 2 1 4-11 0-1 4-4 21 —
Chris Dudley 26:00 4 8 0 0 3 2 2-4 0-0 0-0 11 —
Dražen Petrović 22:00 18 4 1 0 0 2 8-15 0-2 2-2 14 —
Terry Mills 19:00 14 7 2 1 2 1 5-8 0-0 4-4 22 —
Derrick Gervin 15:00 4 2 1 1 0 2 1-7 0-0 2-2 0 —
Jack Haley 8:00 2 0 0 0 0 0 1-1 0-0 0-0 2 —
Tate George 6:00 0 0 0 0 0 0 0-1 0-0 0-0 -1 —
Kurk Lee 4:00 2 0 1 0 0 0 1-4 0-0 0-0 0 —
Jud Buechler 4:00 0 1 1 0 0 0 0-1 0-0 0-0 1 —
Totals 240:00 138 49 30 10 13 14 52-103 2-6 32-38 169
Percentages 50.5% 33.3% 84.2%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1990-91 season