Skip to content

NBA for diehards and nostalgics since 2001

Player stats

Swipe the table sideways to see every column.

Boston Celtics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Brian Shaw 38:00 23 2 9 0 0 6 11-17 0-0 1-2 21 —
Kevin McHale 38:00 20 7 2 0 3 3 9-16 1-1 1-1 22 —
Kevin Gamble 33:00 19 7 3 1 0 3 9-12 0-0 1-2 23 —
Reggie Lewis 30:00 14 5 4 3 2 2 6-12 0-0 2-2 20 —
Dee Brown 24:00 11 0 5 2 0 1 4-8 1-1 2-2 13 —
Ed Pinckney 24:00 4 15 1 1 2 2 1-8 0-0 2-2 14 —
Robert Parish 22:00 7 12 2 0 0 3 2-5 0-0 3-3 15 —
Joe Kleine 20:00 8 5 0 0 0 1 4-5 0-0 0-0 11 —
Michael Smith 10:00 2 3 2 0 0 0 1-6 0-3 0-0 2 —
Stojko Vranković 1:00 0 1 0 0 1 0 0-0 0-0 0-1 1 —
Totals 240:00 108 57 28 7 8 21 47-89 2-5 12-15 142
Percentages 52.8% 40.0% 80.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Pooh Richardson 44:00 18 5 9 4 1 1 9-24 0-2 0-2 19 —
Sam Mitchell 42:00 15 5 2 1 2 1 4-13 0-0 7-7 15 —
Tyrone Corbin 39:00 18 13 8 4 1 4 7-22 0-1 4-8 21 —
Felton Spencer 29:00 12 9 0 0 2 1 3-7 0-0 6-8 16 —
Tod Murphy 25:00 5 3 0 1 1 1 2-7 0-1 1-2 3 —
Randy Breuer 22:00 8 5 2 0 0 0 4-6 0-0 0-0 13 —
Gerald Glass 18:00 7 0 0 2 0 0 2-8 0-0 3-6 0 —
Doug West 11:00 4 1 0 0 0 0 2-6 0-0 0-0 1 —
Richard Coffey 6:00 0 2 0 0 0 0 0-2 0-0 0-0 0 —
Scott Brooks 4:00 0 0 0 0 0 1 0-3 0-0 0-0 -4 —
Totals 240:00 87 43 21 12 7 9 33-98 0-4 21-33 84
Percentages 33.7% 0.0% 63.6%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1990-91 season