Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1990-91

Minnesota Timberwolves 96 Phoenix Suns 112

Final

Player stats

Swipe the table sideways to see every column.

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Pooh Richardson 46:00 20 4 8 2 0 0 10-16 0-1 0-0 28 —
Tyrone Corbin 37:00 15 4 3 1 0 0 5-18 0-0 5-7 8 —
Sam Mitchell 33:00 15 7 1 1 0 3 4-10 0-0 7-8 14 —
Gerald Glass 32:00 27 3 1 1 0 0 11-20 1-2 4-4 23 —
Tony Campbell 25:00 6 0 3 0 1 2 2-11 0-0 2-4 -3 —
Doug West 23:00 6 2 1 2 0 0 3-8 0-0 0-0 6 —
Felton Spencer 21:00 4 7 0 0 0 1 2-2 0-0 0-0 10 —
Randy Breuer 14:00 3 4 1 0 0 0 1-7 0-0 1-2 1 —
Richard Coffey 7:00 0 2 0 0 0 0 0-0 0-0 0-0 2 —
Scott Brooks 2:00 0 0 0 0 0 0 0-0 0-0 0-0 0 —
Totals 240:00 96 33 18 7 1 6 38-92 1-3 19-25 89
Percentages 41.3% 33.3% 76.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Phoenix Suns

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Xavier McDaniel 45:00 18 8 3 0 1 3 8-13 0-0 2-2 22 —
Jeff Hornacek 40:00 23 4 16 1 0 3 8-17 1-1 6-6 32 —
Dan Majerle 40:00 12 6 7 0 1 4 4-8 0-1 4-10 12 —
Tom Chambers 31:00 12 8 2 0 2 2 6-9 0-0 0-0 19 —
Tim Perry 30:00 9 7 0 0 3 1 3-4 0-0 3-4 16 —
Mark West 20:00 15 9 1 0 2 1 6-9 0-0 3-3 23 —
Kevin Johnson 16:00 15 3 1 2 0 0 6-11 0-0 3-3 16 —
Kurt Rambis 13:00 6 6 2 0 0 2 3-6 0-0 0-2 7 —
Negele Knight 5:00 2 0 0 0 0 0 1-2 0-0 0-1 0 —
Totals 240:00 112 51 32 3 9 16 45-79 1-2 21-31 147
Percentages 57.0% 50.0% 67.7%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1990-91 season