Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1990-91

New York Knicks 116 Seattle SuperSonics 110

Final · OT

Player stats

Swipe the table sideways to see every column.

New York Knicks

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Patrick Ewing 42:00 28 8 1 0 3 6 8-16 0-0 12-13 25 —
Gerald Wilkins 40:00 22 3 3 3 2 2 10-15 1-3 1-1 26 —
Charles Oakley 40:00 7 10 1 3 0 5 2-4 0-0 3-4 13 —
Kiki Vandeweghe 34:00 13 3 0 0 1 4 5-9 0-1 3-3 9 —
Maurice Cheeks 29:00 8 1 6 3 0 1 2-3 0-0 4-6 14 —
Trent Tucker 25:00 17 4 0 2 1 1 5-8 3-4 4-4 20 —
Mark Jackson 24:00 12 2 8 1 0 4 2-5 0-0 8-8 16 —
Eddielee Wilkins 14:00 4 3 0 0 0 0 1-4 0-0 2-3 3 —
Jerrod Mustaf 10:00 5 6 0 1 0 2 2-4 0-0 1-2 7 —
Brian Quinnett 7:00 0 0 2 0 0 0 0-3 0-0 0-0 -1 —
Totals 265:00 116 40 21 13 7 25 37-71 4-8 38-44 132
Percentages 52.1% 50.0% 86.4%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Seattle SuperSonics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Sedale Threatt 43:00 24 2 2 3 0 3 11-20 0-1 2-4 17 —
Xavier McDaniel 42:00 18 10 3 2 0 2 8-23 0-0 2-2 16 —
Derrick McKey 42:00 17 2 6 1 0 3 8-14 0-0 1-1 17 —
Gary Payton 41:00 19 4 7 4 0 4 9-16 0-1 1-1 23 —
Michael Cage 31:00 4 9 2 2 0 1 2-5 0-0 0-0 13 —
Olden Polynice 22:00 6 3 2 0 0 1 3-6 0-0 0-4 3 —
Quintin Dailey 16:00 10 0 0 0 0 0 4-5 0-0 2-2 9 —
Shawn Kemp 15:00 10 1 1 2 0 0 4-8 0-0 2-2 10 —
Dana Barros 9:00 2 2 3 0 0 1 1-4 0-1 0-0 3 —
Nate McMillan 4:00 0 2 1 0 0 1 0-0 0-0 0-0 2 —
Totals 265:00 110 35 27 14 0 16 50-101 0-3 10-16 113
Percentages 49.5% 0.0% 62.5%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1990-91 season