Skip to content

NBA for diehards and nostalgics since 2001

Player stats

Swipe the table sideways to see every column.

Minnesota Timberwolves

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Tony Campbell 40:00 26 6 2 3 0 6 11-19 0-0 4-7 20 —
Sam Mitchell 37:00 23 8 0 0 0 1 7-9 0-0 9-10 27 —
Tod Murphy 30:00 12 5 0 2 1 1 6-7 0-0 0-2 16 —
Pooh Richardson 30:00 10 3 8 1 1 1 5-12 0-1 0-0 15 —
Tyrone Corbin 27:00 3 3 1 3 0 1 1-7 0-0 1-2 2 —
Sidney Lowe 27:00 0 2 0 2 0 0 0-2 0-1 0-0 2 —
Randy Breuer 19:00 8 4 2 0 2 1 4-9 0-0 0-0 10 —
Scott Roth 14:00 7 3 3 1 0 1 3-8 0-1 1-3 6 —
Donald Royal 8:00 4 0 0 1 0 2 1-4 0-0 2-2 0 —
Doug West 8:00 0 2 1 1 0 0 0-2 0-0 0-0 2 —
Totals 240:00 93 36 17 14 4 14 38-79 0-3 17-26 100
Percentages 48.1% 0.0% 65.4%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

New Jersey Nets

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Lester Conner 43:00 17 4 4 3 0 2 8-14 0-0 1-1 20 —
Dennis Hopson 41:00 18 7 2 2 2 2 6-12 0-1 6-7 22 —
Sam Bowie 40:00 12 15 4 0 1 0 6-15 0-1 0-0 23 —
Purvis Short 38:00 25 5 1 0 1 4 10-18 0-0 5-5 20 —
Chris Morris 34:00 11 10 2 1 0 3 3-11 1-2 4-8 9 —
Jack Haley 25:00 10 8 2 0 1 3 3-7 0-0 4-6 12 —
Jaren Jackson 12:00 0 2 1 1 0 4 0-5 0-0 0-0 -5 —
Charles Shackleford 7:00 2 0 0 0 0 1 1-1 0-0 0-0 1 —
Totals 240:00 95 51 16 7 5 19 37-83 1-4 20-27 102
Percentages 44.6% 25.0% 74.1%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1989-90 season