Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1984-85

Atlanta Hawks 125 Indiana Pacers 99

Final

Player stats

Swipe the table sideways to see every column.

Atlanta Hawks

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Dominique Wilkins 37:00 30 8 4 1 2 2 12-22 0-1 6-7 32 —
Doc Rivers 31:00 18 3 12 4 0 2 9-14 0-0 0-1 29 —
Cliff Levingston 29:00 10 9 2 1 1 2 3-6 0-0 4-4 18 —
Mike Glenn 28:00 21 1 5 0 0 3 10-14 0-0 1-2 19 —
Kevin Willis 27:00 11 7 1 1 0 1 5-10 0-0 1-1 14 —
Scott Hastings 24:00 9 4 2 0 1 1 3-7 0-0 3-3 11 —
Antoine Carr 23:00 16 5 1 0 1 0 7-9 0-0 2-3 20 —
Tree Rollins 23:00 6 6 1 0 1 0 3-7 0-0 0-0 10 —
Rickey Brown 18:00 4 2 2 1 0 0 1-2 0-0 2-2 8 —
Totals 240:00 125 45 30 8 6 11 53-91 0-1 19-23 161
Percentages 58.2% 0.0% 82.6%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Indiana Pacers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Vern Fleming 43:00 16 7 1 1 0 4 7-18 0-0 2-2 10 —
Clark Kellogg 40:00 19 12 5 1 1 3 3-11 0-0 13-18 22 —
Jim Thomas 31:00 15 3 2 1 0 0 6-14 0-2 3-4 12 —
Steve Stipanovich 28:00 15 6 4 0 2 2 5-11 0-0 5-8 16 —
Granville Waiters 24:00 9 6 0 0 2 1 4-5 0-0 1-4 12 —
Terence Stansbury 22:00 6 1 0 0 0 1 2-5 0-0 2-2 3 —
Devin Durrant 19:00 6 2 2 1 0 1 2-8 0-1 2-2 4 —
Greg Kelser 16:00 11 1 0 0 0 0 4-9 0-0 3-4 6 —
Tony Brown 14:00 0 1 0 0 0 2 0-0 0-0 0-0 -1 —
Stuart Gray 3:00 2 2 0 0 0 0 1-1 0-0 0-1 3 —
Totals 240:00 99 41 14 4 5 14 34-82 0-3 31-45 87
Percentages 41.5% 0.0% 68.9%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1984-85 season