Skip to content

NBA for diehards and nostalgics since 2001

Playoffs 1982-83

Boston Celtics 99 Milwaukee Bucks 107

Final

Player stats

Swipe the table sideways to see every column.

Boston Celtics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Cedric Maxwell 42:00 16 6 6 0 1 1 4-11 0-0 8-9 20 —
Robert Parish 39:00 16 9 1 0 0 4 4-11 0-0 8-8 15 —
Larry Bird 36:00 21 14 6 6 0 3 10-22 0-0 1-2 31 —
Gerald Henderson 32:00 16 1 5 1 0 1 7-13 0-1 2-2 16 —
Kevin McHale 22:00 10 6 0 0 1 1 4-5 0-0 2-4 13 —
Quinn Buckner 22:00 4 1 0 0 0 1 2-6 0-1 0-0 0 —
Nate Archibald 21:00 8 2 4 1 0 2 4-11 0-1 0-0 6 —
Danny Ainge 19:00 6 1 3 0 0 1 3-6 0-0 0-0 6 —
Scott Wedman 7:00 2 2 0 0 0 0 1-1 0-0 0-0 4 —
Totals 240:00 99 42 25 8 2 14 39-86 0-3 21-25 111
Percentages 45.3% 0.0% 84.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Milwaukee Bucks

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Marques Johnson 46:00 22 7 3 0 0 2 10-23 0-0 2-3 16 —
Sidney Moncrief 45:00 26 5 3 2 0 2 9-21 0-1 8-11 19 —
Junior Bridgeman 34:00 19 10 5 1 0 0 7-13 0-0 5-5 29 —
Harvey Catchings 31:00 10 6 2 0 2 0 4-6 0-0 2-2 18 —
Bob Lanier 29:00 7 7 6 0 0 5 3-7 0-0 1-3 9 —
Brian Winters 26:00 16 2 3 1 0 1 6-9 1-2 3-3 18 —
Alton Lister 15:00 2 7 0 0 0 3 0-1 0-0 2-2 5 —
Paul Pressey 10:00 3 1 0 1 0 4 1-2 0-0 1-2 -1 —
Charlie Criss 3:00 2 0 0 0 0 0 1-3 0-0 0-0 0 —
Paul Mokeski 1:00 0 1 0 0 0 0 0-0 0-0 0-0 1 —
Totals 240:00 107 46 22 5 2 17 41-85 1-3 24-31 114
Percentages 48.2% 33.3% 77.4%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1982-83 season