Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1982-83

New Jersey Nets 108 Boston Celtics 133

Final

Player stats

Swipe the table sideways to see every column.

New Jersey Nets

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Darwin Cook 39:00 18 2 3 — — — 9-18 0-0 0-0 14 —
Albert King 31:00 15 4 3 — — — 7-16 0-1 1-1 13 —
Buck Williams 30:00 17 8 2 — — — 6-8 0-0 5-7 23 —
Darryl Dawkins 27:00 9 2 0 — — — 4-7 0-0 1-2 7 —
Sleepy Floyd 23:00 10 2 6 — — — 4-11 0-0 2-2 11 —
Otis Birdsong 22:00 11 2 5 — — — 5-12 0-0 1-1 11 —
Mickey Johnson 22:00 10 2 3 — — — 4-13 0-0 2-2 6 —
Mike Gminski 18:00 14 12 2 3 — — 7-10 0-0 0-0 28 —
Eddie Phillips 12:00 2 1 0 — — — 1-4 0-0 0-0 0 —
Foots Walker 12:00 2 1 2 — — — 1-2 0-0 0-0 4 —
Len Elmore 4:00 0 1 0 — — — 0-1 0-0 0-0 0 —
Totals 240:00 108 37 26 3 — — 48-102 0-1 12-15 117
Percentages 47.1% 0.0% 80.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Boston Celtics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Larry Bird 38:00 26 11 8 — — — 12-19 0-0 2-2 38 —
Cedric Maxwell 29:00 17 5 4 — — — 6-11 0-0 5-6 20 —
Kevin McHale 28:00 18 8 2 — — — 6-12 0-0 6-9 19 —
Robert Parish 28:00 15 6 3 — — — 6-6 0-0 3-4 23 —
Nate Archibald 27:00 21 2 7 — — — 6-10 1-3 8-8 26 —
Danny Ainge 27:00 8 4 3 — — — 4-8 0-0 0-0 11 —
M.L. Carr 21:00 12 3 2 — — — 6-6 0-0 0-0 17 —
Quinn Buckner 21:00 8 2 3 — — — 4-6 0-0 0-0 11 —
Gerald Henderson 21:00 8 2 4 — — — 3-11 0-0 2-2 6 —
Totals 240:00 133 43 36 — — — 53-89 1-3 26-31 171
Percentages 59.6% 33.3% 83.9%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1982-83 season