Houston Rockets Away 96 Los Angeles Lakers Home 127
Final
Player stats
Swipe the table sideways to see every column.
Houston Rockets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Wally Walker | 33:00 | 16 | 3 | 3 | — | — | — | 7-17 | 0-0 | 2-2 | — |
| Caldwell Jones | 30:00 | 8 | 10 | 3 | — | — | — | 3-8 | 0-0 | 2-2 | — |
| Major Jones | 27:00 | 12 | 16 | 3 | — | — | — | 6-14 | 0-0 | 0-1 | — |
| Calvin Murphy | 24:00 | 16 | 2 | 1 | — | — | — | 7-15 | 0-0 | 2-2 | — |
| Allen Leavell | 24:00 | 12 | 1 | 5 | — | — | — | 4-10 | 2-2 | 2-2 | — |
| Elvin Hayes | 23:00 | 10 | 12 | 0 | — | — | — | 4-13 | 0-0 | 2-3 | — |
| Joe Bryant | 22:00 | 8 | 3 | 1 | — | — | — | 3-12 | 0-1 | 2-5 | — |
| Billy Paultz | 18:00 | 2 | 2 | 1 | — | — | — | 1-5 | 0-0 | 0-0 | — |
| Jeff Taylor | 15:00 | 0 | 1 | 4 | — | — | — | 0-4 | 0-0 | 0-0 | — |
| Tom Henderson | 12:00 | 6 | 0 | 2 | — | — | — | 3-5 | 0-0 | 0-0 | — |
| Terry Teagle | 12:00 | 6 | 2 | 1 | — | — | — | 2-4 | 0-0 | 2-2 | — |
| Totals | 240:00 | 96 | 52 | 24 | — | — | — | 40-107 | 2-3 | 14-19 | |
| Percentages | 37.4% | 66.7% | 73.7% | ||||||||
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Magic Johnson | 27:00 | 28 | 10 | 6 | — | — | — | 10-15 | 0-0 | 8-9 | — |
| Jamaal Wilkes | 27:00 | 22 | 10 | 5 | — | — | — | 11-17 | 0-0 | 0-0 | — |
| Eddie Jordan | 26:00 | 12 | 1 | 6 | — | — | — | 6-11 | 0-1 | 0-0 | — |
| Bob McAdoo | 25:00 | 19 | 9 | 2 | — | — | — | 8-17 | 0-0 | 3-5 | — |
| Kareem Abdul-Jabbar | 23:00 | 10 | 3 | 2 | — | — | — | 4-5 | 0-0 | 2-2 | — |
| Norm Nixon | 22:00 | 8 | 1 | 10 | — | — | — | 3-6 | 0-0 | 2-2 | — |
| Kurt Rambis | 20:00 | 9 | 7 | 1 | — | — | — | 1-3 | 0-0 | 7-7 | — |
| James Worthy | 18:00 | 7 | 5 | 3 | — | — | — | 3-7 | 0-0 | 1-2 | — |
| Mark Landsberger | 16:00 | 2 | 5 | 0 | — | — | — | 1-4 | 0-0 | 0-0 | — |
| Clay Johnson | 14:00 | 4 | 2 | 1 | — | — | — | 1-2 | 0-0 | 2-2 | — |
| Michael Cooper | 12:00 | 4 | 0 | 3 | — | — | — | 1-4 | 0-0 | 2-2 | — |
| Mike McGee | 10:00 | 2 | 3 | 0 | — | — | — | 1-6 | 0-0 | 0-0 | — |
| Totals | 240:00 | 127 | 56 | 39 | — | — | — | 50-97 | 0-1 | 27-31 | |
| Percentages | 51.5% | 0.0% | 87.1% | ||||||||
