Billy Paultz
“The Whopper”
Career (regular season)
- GP
- 637
- PTS
- 8.5
- REB
- 5.6
- AST
- 1.6
Personal details
- Position
- Center
- Height and weight
- 2.11 m (6 ft 11 in) · 107 kg (236 lb)
- Born
- July 30, 1948 (age 78)
- Birthplace
- River Edge, Estados Unidos
- School / club
- St. John's (NY)
- Draft
- 1970: round 7, pick 103
- NBA career
- 1976-1984 · 9 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | SAS | 82 | 1,280 | 687 | 223 | 2,694 | 55 | 173 | — | 47.3 | — | 74.4 |
| 1977-78 | SAS | 80 | 1,266 | 675 | 213 | 2,479 | 42 | 194 | 167 | 52.9 | — | 75.2 |
| 1978-79 | SAS | 79 | 912 | 625 | 178 | 2,122 | 35 | 125 | 157 | 52.6 | — | 58.8 |
| 1979-80 | HOU | 37 | 319 | 265 | 70 | 980 | 22 | 39 | 57 | 47.3 | — | 52.4 |
| 1979-80 | SAS | 47 | 444 | 321 | 118 | 1,213 | 47 | 45 | 58 | 49.6 | 0.0 | 66.0 |
| 1979-80 | TOT | 84 | 763 | 586 | 188 | 2,193 | 69 | 84 | 115 | 48.6 | 0.0 | 59.9 |
| 1980-81 | HOU | 81 | 599 | 391 | 105 | 1,659 | 28 | 72 | 89 | 50.7 | — | 49.0 |
| 1981-82 | HOU | 65 | 212 | 180 | 41 | 807 | 15 | 22 | 45 | 39.4 | — | 52.3 |
| 1982-83 | HOU | 57 | 204 | 167 | 57 | 695 | 12 | 12 | 41 | 44.5 | — | 45.6 |
| 1982-83 | SAS | 7 | 25 | 33 | 4 | 125 | 5 | 6 | 6 | 44.4 | — | 50.0 |
| 1982-83 | TOT | 64 | 229 | 200 | 61 | 820 | 17 | 18 | 47 | 44.5 | — | 45.8 |
| 1983-84 | ATL | 40 | 89 | 113 | 18 | 486 | 8 | 7 | 22 | 40.9 | — | 51.5 |
| 1984-85 | UTA | 62 | 82 | 96 | 16 | 370 | 6 | 11 | 30 | 36.8 | — | 64.3 |
| Career | 637 | 5,432 | 3,553 | 1,043 | 13,630 | 275 | 706 | 672 | 49.1 | 0.0 | 64.3 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976-77 | SAS | 2 | 34 | 17 | 5 | 74 | 2 | 1 | — | 50.0 | — | 76.9 |
| 1977-78 | SAS | 6 | 69 | 41 | 14 | 191 | 5 | 5 | 6 | 46.0 | — | 64.7 |
| 1978-79 | SAS | 13 | 82 | 98 | 30 | 299 | 4 | 13 | 14 | 37.5 | — | 66.7 |
| 1979-80 | HOU | 7 | 30 | 33 | 8 | 128 | 1 | 3 | 11 | 32.5 | — | 57.1 |
| 1980-81 | HOU | 21 | 254 | 147 | 35 | 720 | 13 | 27 | 27 | 45.1 | 0.0 | 66.7 |
| 1981-82 | HOU | 3 | 7 | 4 | 1 | 34 | 0 | 2 | 1 | 33.3 | — | 33.3 |
| 1982-83 | SAS | 11 | 30 | 32 | 11 | 133 | 4 | 2 | 6 | 40.6 | — | 100.0 |
| 1983-84 | ATL | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 33.3 | — | — |
| 1984-85 | UTA | 5 | 7 | 8 | 2 | 30 | 1 | 1 | 2 | 37.5 | — | 25.0 |
| Career | 70 | 515 | 380 | 106 | 1,616 | 30 | 54 | 67 | 42.6 | 0.0 | 65.9 | |
TOT: season total across all the teams he played for.
Draft
- 1970: round 7, pick 103 · San Diego Rockets · St. John's
Transactions
-
· Trade
The Houston Rockets traded John Shumate and a 1980 3rd round draft pick (LaVon Mercer was later selected) to the San Antonio Spurs for Billy Paultz.
-
· Waived
The Houston Rockets waived Billy Paultz.
-
· Signing
The San Antonio Spurs signed Billy Paultz as a free agent.
-
· Signing
The Atlanta Hawks signed Billy Paultz as a veteran free agent and sent a 1985 3rd round draft pick (Sam Mitchell was later selected) to the San Antonio Spurs as compensation.
-
· Signing
The Utah Jazz signed Billy Paultz as a veteran free agent and sent a 1985 3rd round draft pick (Sedric Toney was later selected) to the Atlanta Hawks as compensation.
-
· Waived
The Utah Jazz waived Billy Paultz.
