Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1978-79

Kansas City Kings 105 Boston Celtics 101

Final

Player stats

Swipe the table sideways to see every column.

Kansas City Kings

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Otis Birdsong 39:00 22 3 2 0 0 4 9-17 — 4-5 14 —
Scott Wedman 38:00 20 3 1 0 0 2 8-16 — 4-6 12 —
Sam Lacey 38:00 11 7 3 1 1 1 3-6 — 5-6 18 —
Phil Ford 28:00 19 3 5 2 0 3 7-10 — 5-6 22 —
Bill Robinzine 23:00 6 9 2 3 0 1 3-11 — 0-2 9 —
Darnell Hillman 22:00 10 8 3 1 0 4 4-6 — 2-4 14 —
Billy McKinney 20:00 8 1 4 1 0 2 3-6 — 2-2 9 —
Bob Nash 13:00 4 1 1 0 1 0 2-5 — 0-0 4 —
Tom Burleson 10:00 1 1 0 0 0 0 0-1 — 1-2 0 —
Marlon Redmond 9:00 4 0 2 0 1 2 2-4 — 0-0 3 —
Totals 240:00 105 36 23 8 3 19 41-82 — 23-33 105
Percentages 50.0% — 69.7%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Boston Celtics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Cedric Maxwell 44:00 27 9 1 0 — 4 6-7 — 15-17 30 —
Chris Ford 43:00 22 4 5 1 — 5 10-20 — 2-2 17 —
Dave Cowens 36:00 17 17 1 2 — 3 8-21 — 1-2 20 —
Don Chaney 25:00 4 3 1 0 — 2 2-6 — 0-0 2 —
Jeff Judkins 20:00 4 0 3 0 — 0 1-4 — 2-2 4 —
Nate Archibald 19:00 12 1 1 1 — 3 2-5 — 8-8 9 —
Marvin Barnes 17:00 6 3 2 1 — 1 1-4 — 4-4 8 —
Jojo White 14:00 4 1 1 1 — 2 2-7 — 0-0 0 —
Dennis Awtrey 12:00 0 4 3 0 — 4 0-1 — 0-0 2 —
Billy Knight 10:00 5 0 1 0 — 4 2-2 — 1-1 2 —
Totals 240:00 101 42 19 6 — 28 34-77 — 33-36 94
Percentages 44.2% — 91.7%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1978-79 season