Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1978-79

Milwaukee Bucks 111 Washington Bullets 138

Final

Player stats

Swipe the table sideways to see every column.

Milwaukee Bucks

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Kent Benson 31:00 19 9 3 1 1 3 8-12 — 3-4 25 —
Marques Johnson 28:00 20 2 4 2 0 1 10-15 — 0-0 22 —
Quinn Buckner 27:00 12 3 4 1 0 3 6-10 — 0-0 13 —
John Gianelli 25:00 6 3 2 1 0 0 2-5 — 2-2 9 —
Lloyd Walton 24:00 2 2 5 1 0 3 1-9 — 0-0 -1 —
Ernie Grunfeld 23:00 20 3 3 2 0 0 8-14 — 4-5 21 —
Junior Bridgeman 20:00 12 7 1 1 0 4 6-13 — 0-0 10 —
Brian Winters 20:00 4 0 3 1 0 7 1-11 — 2-2 -9 —
Kevin Restani 17:00 7 6 2 1 0 1 3-8 — 1-2 9 —
George Johnson 15:00 9 7 1 1 0 0 3-6 — 3-3 15 —
Norm Van Lier 10:00 0 0 2 1 0 0 0-1 — 0-0 2 —
Totals 240:00 111 42 30 13 1 22 48-104 — 15-18 116
Percentages 46.2% — 83.3%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Washington Bullets

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Wes Unseld 31:00 10 12 4 1 1 2 5-7 — 0-1 23 —
Elvin Hayes 28:00 21 10 2 0 2 2 8-14 — 5-6 26 —
Larry Wright 28:00 12 3 8 1 0 2 5-11 — 2-4 14 —
Kevin Grevey 27:00 24 4 3 0 0 2 9-16 — 6-6 22 —
Bob Dandridge 27:00 21 4 1 4 0 3 8-11 — 5-5 24 —
Greg Ballard 22:00 10 2 3 1 0 0 4-11 — 2-5 6 —
Tom Henderson 20:00 11 4 7 1 0 1 2-3 — 7-7 21 —
Charlie Johnson 19:00 8 2 1 2 0 1 3-7 — 2-2 8 —
Mitch Kupchak 18:00 11 4 2 0 0 6 4-6 — 3-5 7 —
Dave Corzine 12:00 6 6 2 0 0 0 1-3 — 4-4 12 —
Roger Phegley 8:00 4 1 0 0 0 1 2-4 — 0-0 2 —
Totals 240:00 138 52 33 10 3 20 51-93 — 36-45 165
Percentages 54.8% — 80.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1978-79 season