Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1976-77

New Orleans Jazz 109 San Antonio Spurs 129

Final

Player stats

Swipe the table sideways to see every column.

New Orleans Jazz

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Pete Maravich 38:00 29 4 5 2 0 — 12-25 — 5-6 26 —
Paul Griffin 34:00 14 14 2 1 0 — 6-12 — 2-7 20 —
Otto Moore 28:00 6 7 0 1 0 — 3-5 — 0-0 12 —
Nate Williams 23:00 18 7 0 0 1 — 7-15 — 4-4 18 —
Isaac Stallworth 21:00 10 1 1 0 0 — 5-13 — 0-0 4 —
Jim McElroy 20:00 2 1 6 1 0 — 1-3 — 0-0 8 —
E.C. Coleman 19:00 4 3 1 0 0 — 2-3 — 0-0 7 —
Aaron James 16:00 11 3 3 1 0 — 5-11 — 1-5 8 —
Rich Kelley 14:00 2 6 2 0 0 — 1-4 — 0-0 7 —
Ron Behagen 12:00 4 2 1 0 0 — 2-3 — 0-1 5 —
Mo Howard 10:00 5 1 4 1 1 — 2-6 — 1-2 7 —
Andy Walker 5:00 4 1 0 0 0 — 2-4 — 0-0 3 —
Totals 240:00 109 50 25 7 2 — 48-104 — 13-25 125
Percentages 46.2% — 52.0%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

San Antonio Spurs

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Coby Dietrick 30:00 24 12 7 0 1 — 11-17 — 2-2 38 —
Larry Kenon 27:00 22 5 2 2 1 — 9-13 — 4-4 28 —
Allan Bristow 26:00 14 5 3 2 0 — 5-10 — 4-4 19 —
Mike Gale 25:00 10 4 6 3 0 — 5-10 — 0-0 18 —
Billy Paultz 24:00 17 11 2 2 5 — 6-13 — 5-5 30 —
George Gervin 24:00 10 2 3 2 0 — 5-9 — 0-0 13 —
Lou Dampier 23:00 9 2 4 0 1 — 4-7 — 1-2 12 —
Mark Olberding 23:00 9 4 3 0 0 — 2-6 — 5-7 10 —
George Karl 20:00 5 2 5 1 0 — 1-6 — 3-4 7 —
Henry Ward 18:00 9 3 0 1 1 — 4-10 — 1-2 7 —
Totals 240:00 129 50 35 13 9 — 52-101 — 25-30 182
Percentages 51.5% — 83.3%

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1976-77 season