Skip to content

NBA for diehards and nostalgics since 2001

Player stats

Swipe the table sideways to see every column.

Kansas City-Omaha Kings

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Jimmy Walker — 17 2 1 — — — 8-14 — 1-1 14 —
Nate Williams — 17 1 4 — — — 6-10 — 5-6 17 —
Ron Behagen — 15 4 3 — — — 6-13 — 3-6 12 —
Don Kojis — 14 2 2 — — — 7-9 — 0-1 15 —
Sam Lacey — 9 11 2 — — — 4-11 — 1-2 14 —
Nate Archibald — 8 2 4 — — — 1-8 — 6-6 7 —
Larry McNeill — 8 0 1 — — — 1-6 — 6-6 4 —
Scott Wedman — 8 5 1 — — — 4-10 — 0-0 8 —
Don May — 4 0 0 — — — 2-3 — 0-0 3 —
Mike D'Antoni — 2 2 6 — — — 1-7 — 0-0 4 —
Ken Durrett — 2 1 0 — — — 1-3 — 0-0 1 —
Len Kosmalski — 0 3 1 — — — 0-1 — 0-0 3 —
Totals — 104 33 25 — — — 41-95 — 22-28 102
Percentages 43.2% — 78.6%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Detroit Pistons

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Dave Bing — 30 7 4 — — — 12-18 — 6-6 35 —
Bob Lanier — 27 17 7 — — — 12-18 — 3-3 45 —
Chris Ford — 16 12 9 — — — 7-12 — 2-3 31 —
Curtis Rowe — 10 7 0 — — — 3-5 — 4-6 13 —
George Trapp — 10 6 2 — — — 5-11 — 0-0 12 —
John Mengelt — 8 3 2 — — — 3-7 — 2-2 9 —
Eric Money — 8 6 6 — — — 4-9 — 0-0 15 —
Al Eberhard — 5 1 1 — — — 1-4 — 3-4 3 —
Jim Davis — 4 3 2 — — — 2-2 — 0-0 9 —
Bill Ligon — 0 0 0 — — — 0-4 — 0-0 -4 —
Totals — 118 62 33 — — — 49-90 — 20-24 168
Percentages 54.4% — 83.3%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1974-75 season