Skip to content

NBA for diehards and nostalgics since 2001

Player stats

Swipe the table sideways to see every column.

Portland Trail Blazers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Geoff Petrie 37:00 26 2 4 4 0 — 10-22 — 6-6 24 —
Sidney Wicks 37:00 24 12 4 1 0 — 10-25 — 4-6 24 —
Lloyd Neal 30:00 10 10 1 2 3 — 5-7 — 0-0 24 —
John Johnson 27:00 2 4 1 0 0 — 1-2 — 0-0 6 —
Charlie Davis 23:00 11 1 3 0 0 — 5-15 — 1-2 4 —
Ollie Johnson 21:00 9 5 2 1 1 — 4-5 — 1-1 17 —
Greg Smith 18:00 0 2 0 0 0 — 0-1 — 0-0 1 —
Larry Steele 15:00 4 4 5 1 0 — 2-3 — 0-0 13 —
Larue Martin 14:00 12 5 0 0 0 — 5-8 — 2-2 14 —
Dennis Layton 12:00 6 1 0 0 0 — 2-2 — 2-4 5 —
Bernie Fryer 6:00 6 0 2 0 0 — 2-5 — 2-2 5 —
Totals 240:00 110 46 22 9 4 — 46-95 — 18-23 137
Percentages 48.4% — 78.3%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Philadelphia 76ers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Fred Carter 44:00 22 6 7 0 0 — 9-16 — 4-7 25 —
Steve Mix 43:00 38 11 1 3 0 — 15-23 — 8-12 41 —
Leroy Ellis 42:00 21 26 3 1 2 — 8-14 — 5-9 43 —
Fred Boyd 38:00 14 1 8 2 0 — 6-15 — 2-2 16 —
Tom Van Arsdale 32:00 15 7 4 1 0 — 3-11 — 9-10 18 —
Allan Bristow 21:00 8 4 3 1 0 — 3-9 — 2-2 10 —
Doug Collins 15:00 7 0 2 0 0 — 3-8 — 1-1 4 —
Toby Kimball 5:00 7 1 0 0 0 — 3-3 — 1-1 8 —
Totals 240:00 132 56 28 8 2 — 50-99 — 32-44 165
Percentages 50.5% — 72.7%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1973-74 season