Skip to content

NBA for diehards and nostalgics since 2001

Player stats

Swipe the table sideways to see every column.

Portland Trail Blazers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Sidney Wicks 39:00 22 6 7 1 0 — 8-19 — 6-7 24 —
Geoff Petrie 36:00 16 2 4 2 0 — 7-22 — 2-2 9 —
Ollie Johnson 33:00 4 3 2 2 0 — 1-5 — 2-2 7 —
Lloyd Neal 32:00 16 16 1 1 0 — 6-13 — 4-6 25 —
Larry Steele 26:00 6 4 6 0 1 — 3-6 — 0-0 14 —
Dennis Layton 21:00 12 2 2 1 0 — 6-12 — 0-3 8 —
Greg Smith 15:00 6 8 4 0 0 — 3-7 — 0-0 14 —
John Johnson 14:00 8 3 1 0 0 — 4-6 — 0-0 10 —
Charlie Davis 12:00 4 1 1 0 0 — 2-4 — 0-0 4 —
Larue Martin 11:00 0 2 0 0 0 — 0-2 — 0-0 0 —
Bernie Fryer 1:00 2 0 0 0 0 — 1-1 — 0-0 2 —
Totals 240:00 96 47 28 7 1 — 41-97 — 14-20 117
Percentages 42.3% — 70.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Cleveland Cavaliers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Austin Carr 46:00 22 8 7 1 0 — 9-17 — 4-8 26 —
Bob Rule 45:00 14 8 0 1 2 — 5-11 — 4-4 19 —
Lenny Wilkens 40:00 30 2 6 2 0 — 7-11 — 16-19 33 —
Bingo Smith 39:00 24 15 5 2 0 — 9-18 — 6-9 34 —
Double D Davis 24:00 12 5 2 0 0 — 6-12 — 0-0 13 —
Jim Brewer 21:00 1 5 2 0 0 — 0-3 — 1-2 4 —
John Clemens 11:00 0 2 0 1 0 — 0-5 — 0-0 -2 —
Jim Cleamons 10:00 0 1 0 0 0 — 0-0 — 0-0 1 —
Cornell Warner 3:00 0 1 0 0 0 — 0-0 — 0-0 1 —
Steve Patterson 1:00 0 0 0 0 0 — 0-0 — 0-0 0 —
Totals 240:00 103 47 22 7 2 — 36-77 — 31-42 129
Percentages 46.8% — 73.8%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1973-74 season