Skip to content

NBA for diehards and nostalgics since 2001

Player stats

Swipe the table sideways to see every column.

Cincinnati Royals

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Jerry Lucas 43:00 13 19 1 — — — 4-10 — 5-5 27 —
Oscar Robertson 40:00 36 11 11 — — — 12-20 — 12-12 50 —
Connie Dierking 37:00 15 6 5 — — — 7-15 — 1-1 18 —
Flynn Robinson 33:00 6 0 0 — — — 3-4 — 0-0 5 —
Bob Love 29:00 14 3 4 — — — 6-9 — 2-2 18 —
Happy Hairston 19:00 7 5 1 — — — 3-7 — 1-1 9 —
Adrian Smith 9:00 15 3 3 — — — 6-13 — 3-3 14 —
Jon McGlocklin 9:00 2 1 2 — — — 1-6 — 0-0 0 —
Len Chappell 6:00 0 0 1 — — — 0-1 — 0-0 0 —
Walt Wesley 5:00 8 2 0 — — — 4-6 — 0-1 7 —
Jim Ware 5:00 6 2 0 — — — 3-6 — 0-0 5 —
Freddie Lewis 5:00 4 0 2 — — — 2-3 — 0-0 5 —
Totals 240:00 126 52 30 — — — 51-100 — 24-25 158
Percentages 51.0% — 96.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

San Francisco Warriors

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Nate Thurmond 48:00 12 18 3 — — — 4-18 — 4-6 17 —
Rick Barry 40:00 33 11 1 — — — 12-29 — 9-10 27 —
Jeff Mullins 31:00 10 6 3 — — — 5-11 — 0-0 13 —
Alvin Attles 31:00 2 7 4 — — — 1-5 — 0-1 8 —
Jim King 24:00 20 3 4 — — — 7-9 — 6-7 24 —
Fred Hetzel 24:00 4 9 1 — — — 2-12 — 0-0 4 —
Tom Meschery 21:00 12 2 2 — — — 5-10 — 2-3 10 —
Joe Ellis 10:00 8 5 0 — — — 3-7 — 2-4 7 —
Clyde Lee 6:00 7 4 0 — — — 3-3 — 1-2 10 —
Enoch Olsen 5:00 4 1 1 — — — 2-2 — 0-2 4 —
Totals 240:00 112 66 19 — — — 44-106 — 24-35 124
Percentages 41.5% — 68.6%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1966-67 season