Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1951-52

Philadelphia Warriors 85 Boston Celtics 103

Final

Player stats

Swipe the table sideways to see every column.

Philadelphia Warriors

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Andy Phillip 37:00 10 10 9 — — — 5-17 — 0-0 17 —
George Senesky 35:00 17 8 5 — — — 8-17 — 1-3 19 —
Paul Arizin 29:00 8 11 2 — — — 2-16 — 4-6 5 —
Walter Budko 25:00 4 6 1 — — — 2-7 — 0-0 6 —
Neil Johnston 24:00 18 8 4 — — — 7-13 — 4-8 20 —
Ed Mikan 21:00 5 6 0 — — — 2-10 — 1-1 3 —
Ed Dahler 20:00 10 2 2 — — — 5-12 — 0-0 7 —
Joe Fulks 20:00 10 2 1 — — — 2-10 — 6-7 4 —
Nelson Bobb 19:00 3 5 6 — — — 1-4 — 1-5 7 —
Mel Payton 10:00 0 1 0 — — — 0-1 — 0-1 -1 —
Totals 240:00 85 59 30 — — — 34-107 — 17-31 87
Percentages 31.8% — 54.8%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Boston Celtics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Chuck Cooper 34:00 13 16 4 — — — 5-13 — 3-5 23 —
Ed Macauley 29:00 13 14 3 — — — 4-8 — 5-7 24 —
Bob Cousy 27:00 20 6 5 — — — 9-16 — 2-2 24 —
Bill Sharman 25:00 16 6 4 — — — 6-15 — 4-4 17 —
Bob Donham 25:00 15 4 2 — — — 6-11 — 3-7 12 —
Horace McKinney 25:00 10 5 7 — — — 4-10 — 2-2 16 —
Bob Brannum 24:00 8 12 3 — — — 3-12 — 2-6 10 —
Dick Dickey 19:00 0 1 2 — — — 0-5 — 0-0 -2 —
John Mahnken 17:00 7 6 3 — — — 3-11 — 1-1 8 —
Bob Harris 15:00 1 5 1 — — — 0-1 — 1-2 5 —
Totals 240:00 103 75 34 — — — 40-102 — 23-36 137
Percentages 39.2% — 63.9%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1951-52 season