Skip to content

NBA for diehards and nostalgics since 2001

Regular season 1951-52

Minneapolis Lakers 72 Boston Celtics 77

Final

Player stats

Swipe the table sideways to see every column.

Minneapolis Lakers

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Bob Harrison 36:00 0 7 2 — — — 0-3 — 0-5 1 —
Jim Pollard 34:00 17 13 7 — — — 8-20 — 1-2 24 —
Vern Mikkelsen 34:00 16 11 1 — — — 6-16 — 4-5 17 —
Slater Martin 32:00 14 3 3 — — — 6-20 — 2-5 3 —
Whitey Skoog 27:00 8 3 4 — — — 3-9 — 2-3 8 —
Howie Schultz 26:00 6 8 1 — — — 1-7 — 4-5 8 —
George Mikan 21:00 4 10 1 — — — 2-9 — 0-1 7 —
Lew Hitch 18:00 5 6 1 — — — 2-6 — 1-4 5 —
John Pilch 6:00 2 0 0 — — — 1-3 — 0-1 -1 —
Joe Hutton 6:00 0 0 2 — — — 0-0 — 0-2 0 —
Totals 240:00 72 61 22 — — — 29-93 — 14-33 72
Percentages 31.2% — 42.4%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

Boston Celtics

Player MIN PTS REB AST STL BLK TOV FG 3PT FT EFF +/-
Ed Macauley 44:00 21 11 2 — — — 5-12 — 11-14 24 —
Bob Cousy 42:00 19 12 6 — — — 9-26 — 1-2 19 —
Horace McKinney 39:00 14 9 4 — — — 7-13 — 0-0 21 —
Bob Harris 34:00 11 13 2 — — — 4-7 — 3-4 22 —
Bill Sharman 27:00 7 6 4 — — — 1-8 — 5-7 8 —
Bob Donham 24:00 5 3 3 — — — 2-4 — 1-2 8 —
Chuck Cooper 16:00 0 7 1 — — — 0-2 — 0-5 1 —
Bob Brannum 7:00 0 4 0 — — — 0-1 — 0-1 2 —
John Mahnken 4:00 0 1 0 — — — 0-2 — 0-0 -1 —
Dick Dickey 3:00 0 0 0 — — — 0-0 — 0-0 0 —
Totals 240:00 77 66 22 — — — 28-75 — 21-35 104
Percentages 37.3% — 60.0%
What does each column mean?

MIN minutes · PTS points · REB rebounds · AST assists · STL steals · BLK blocks · TOV turnovers · FG field goals (made-attempted) · 3PT three-pointers (made-attempted) · FT free throws (made-attempted) · EFF efficiency (nba eff) · +/- plus/minus: point differential with the player on the court

The whole 1951-52 season