Detroit Pistons 124 Philadelphia 76ers 103
Final
Estadístiques dels jugadors
Llisca la taula cap a un costat per veure totes les columnes.
Detroit Pistons
| Jugador | MIN | PTS | REB | ASS | REC | TAP | PÈR | TC | T3 | TL | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Jerebko | 38:00 | 11 | 5 | 4 | 2 | 1 | 1 | 5-7 | 0-0 | 1-2 | 19 | +20 |
| Rodney Stuckey | 37:00 | 24 | 2 | 5 | 1 | 0 | 2 | 9-17 | 0-1 | 6-9 | 19 | +19 |
| Will Bynum | 34:00 | 10 | 1 | 6 | 2 | 0 | 2 | 3-6 | 0-1 | 4-6 | 12 | +20 |
| Tayshaun Prince | 28:00 | 14 | 7 | 4 | 2 | 0 | 1 | 5-8 | 2-3 | 2-2 | 23 | +24 |
| Ben Gordon | 26:00 | 13 | 0 | 2 | 1 | 0 | 2 | 6-10 | 1-4 | 0-0 | 10 | +3 |
| Ben Wallace | 25:00 | 18 | 6 | 3 | 3 | 0 | 0 | 8-10 | 0-0 | 2-2 | 28 | +18 |
| Charlie Villanueva | 23:00 | 25 | 3 | 1 | 2 | 0 | 0 | 8-11 | 4-6 | 5-6 | 27 | +3 |
| Austin Daye | 23:00 | 9 | 9 | 0 | 1 | 0 | 2 | 3-6 | 1-2 | 2-2 | 14 | 0 |
| DaJuan Summers | 6:00 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -2 |
| Totals | 240:00 | 124 | 33 | 27 | 14 | 1 | 10 | 47-75 | 8-17 | 22-29 | 154 | |
| Percentatges | 62,7% | 47,1% | 75,9% | |||||||||
MIN minuts · PTS punts · REB rebots · ASS assistències · REC recuperacions · TAP taps · PÈR pèrdues · TC tirs de camp (anotats-intentats) · T3 triples (anotats-intentats) · TL tirs lliures (anotats-intentats) · EFF valoració (eficiència nba) · +/- més/menys: diferència de punts amb el jugador a la pista
Philadelphia 76ers
| Jugador | MIN | PTS | REB | ASS | REC | TAP | PÈR | TC | T3 | TL | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason Kapono | 38:00 | 9 | 2 | 6 | 0 | 0 | 5 | 4-9 | 1-6 | 0-0 | 7 | -13 |
| Marreese Speights | 32:00 | 21 | 6 | 2 | 1 | 0 | 3 | 7-13 | 0-0 | 7-8 | 20 | -9 |
| Jrue Holiday | 32:00 | 11 | 1 | 9 | 1 | 1 | 3 | 5-10 | 1-4 | 0-0 | 15 | -18 |
| Jodie Meeks | 29:00 | 19 | 4 | 3 | 0 | 0 | 1 | 8-11 | 2-4 | 1-3 | 20 | -12 |
| Andre Iguodala | 28:00 | 12 | 3 | 5 | 0 | 1 | 1 | 2-6 | 0-0 | 8-8 | 16 | -14 |
| Jason Smith | 27:00 | 4 | 4 | 0 | 2 | 1 | 0 | 2-5 | 0-1 | 0-0 | 8 | -7 |
| Lou Williams | 23:00 | 12 | 0 | 3 | 0 | 2 | 2 | 4-9 | 1-4 | 3-4 | 9 | -8 |
| Elton Brand | 13:00 | 6 | 2 | 0 | 0 | 0 | 0 | 3-4 | 0-0 | 0-0 | 7 | -13 |
| Samuel Dalembert | 13:00 | 4 | 4 | 0 | 0 | 0 | 1 | 2-4 | 0-0 | 0-0 | 5 | -13 |
| Willie Green | 5:00 | 5 | 0 | 0 | 0 | 0 | 0 | 2-3 | 1-1 | 0-0 | 4 | +2 |
| Totals | 240:00 | 103 | 26 | 28 | 4 | 5 | 16 | 39-74 | 6-20 | 19-23 | 111 | |
| Percentatges | 52,7% | 30,0% | 82,6% | |||||||||
MIN minuts · PTS punts · REB rebots · ASS assistències · REC recuperacions · TAP taps · PÈR pèrdues · TC tirs de camp (anotats-intentats) · T3 triples (anotats-intentats) · TL tirs lliures (anotats-intentats) · EFF valoració (eficiència nba) · +/- més/menys: diferència de punts amb el jugador a la pista
