Russ Schoene
Career (regular season)
- GP
- 290
- PTS
- 5.1
- REB
- 2.5
- AST
- 0.6
Personal details
- Position
- Forward
- Height and weight
- 2.08 m (6 ft 10 in) · 95 kg (209 lb)
- Country
- United States
- School / club
- Tennessee-Chattanooga
- Draft
- 1982: round 2, pick 45
- NBA career
- 1982-1988 · 4 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1982-83 | PHI | 46 | 233 | 154 | 32 | 702 | 13 | 9 | 46 | 51.2 | 0.0 | 75.0 |
| 1982-83 | IND | 31 | 243 | 101 | 27 | 520 | 12 | 14 | 35 | 44.3 | 33.3 | 72.7 |
| 1982-83 | TOT | 77 | 476 | 255 | 59 | 1,222 | 25 | 23 | 81 | 47.6 | 25.0 | 73.5 |
| 1986-87 | SEA | 63 | 173 | 117 | 27 | 579 | 20 | 11 | 42 | 37.4 | 15.4 | 63.0 |
| 1987-88 | SEA | 81 | 484 | 198 | 53 | 973 | 39 | 13 | 57 | 45.8 | 29.3 | 81.0 |
| 1988-89 | SEA | 69 | 358 | 165 | 36 | 774 | 37 | 24 | 48 | 38.7 | 38.2 | 80.7 |
| Career | 290 | 1,491 | 735 | 175 | 3,548 | 121 | 71 | 228 | 43.5 | 33.5 | 75.1 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1986-87 | SEA | 14 | 31 | 26 | 3 | 123 | 1 | 4 | 2 | 35.7 | 33.3 | 75.0 |
| 1987-88 | SEA | 5 | 16 | 7 | 2 | 39 | 1 | 0 | 2 | 58.3 | 50.0 | — |
| 1988-89 | SEA | 3 | 13 | 5 | 2 | 43 | 2 | 0 | 0 | 23.5 | 0.0 | 83.3 |
| Career | 22 | 60 | 38 | 7 | 205 | 4 | 4 | 4 | 36.8 | 23.5 | 77.8 | |
TOT: season total across all the teams he played for.
Draft
- 1982: round 2, pick 45 · Philadelphia 76ers · Tennessee-Chattanooga
