Eddie Robinson
Career (regular season)
- GP
- 278
- PTS
- 7.0
- REB
- 2.7
- AST
- 0.9
Personal details
- Position
- Forward
- Height and weight
- 2.06 m (6 ft 9 in) · 95 kg (209 lb)
- Born
- April 19, 1976 (age 50)
- Birthplace
- Flint, Estados Unidos
- School / club
- Central Oklahoma
- Draft
- Undrafted
- NBA career
- 1999-2003 · 5 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | CHA | 67 | 471 | 184 | 32 | 1,112 | 48 | 25 | 39 | 54.9 | 0.0 | 73.4 |
| 2000-01 | CHA | 67 | 498 | 198 | 59 | 1,201 | 50 | 32 | 43 | 53.1 | 50.0 | 72.7 |
| 2001-02 | CHI | 29 | 262 | 78 | 37 | 652 | 23 | 11 | 36 | 45.3 | 40.0 | 75.0 |
| 2002-03 | CHI | 64 | 364 | 200 | 66 | 1,355 | 62 | 13 | 52 | 49.2 | 21.4 | 81.0 |
| 2003-04 | CHI | 51 | 343 | 104 | 58 | 1,024 | 33 | 10 | 45 | 48.2 | 20.0 | 65.1 |
| Career | 278 | 1,938 | 764 | 252 | 5,344 | 216 | 91 | 215 | 50.7 | 25.0 | 73.9 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | CHA | 4 | 12 | 3 | 4 | 45 | 2 | 1 | 1 | 41.7 | — | 100.0 |
| 2000-01 | CHA | 10 | 69 | 33 | 9 | 192 | 4 | 4 | 5 | 51.7 | 33.3 | 100.0 |
| Career | 14 | 81 | 36 | 13 | 237 | 6 | 5 | 6 | 50.0 | 33.3 | 100.0 | |
Transactions
-
· Signing
The Charlotte Hornets signed Eddie Robinson as a free agent.
-
· Signing
The Chicago Bulls signed Eddie Robinson as a free agent.
-
· Waived
The Chicago Bulls waived Eddie Robinson.
Salaries
| Season | Team | Salary |
|---|---|---|
| 1999-00 | CHA | $0.6M |
| 2000-01 | CHA | $0.6M |
| 2001-02 | CHI | $5.2M |
| 2002-03 | CHI | $5.7M |
| 2003-04 | CHI | $6.2M |
| 2004-05 | CHI | $5.1M |
| 2005-06 | CHI | $5.4M |
| Career total | $28.8M | |
