Devean George
Career (regular season)
- GP
- 630
- PTS
- 5.6
- REB
- 3.1
- AST
- 0.9
Personal details
- Position
- Forward
- Height and weight
- 2.03 m (6 ft 8 in) · 107 kg (236 lb)
- Born
- August 29, 1977 (age 49)
- Birthplace
- Minneapolis, Estados Unidos
- School / club
- Augsburg
- Draft
- 1999: round 1, pick 23
- NBA career
- 1999-2009 · 11 seasons
Stats
Swipe the table sideways to see every column.
Regular season
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | LAL | 49 | 155 | 75 | 12 | 345 | 10 | 4 | 21 | 38.9 | 34.0 | 65.9 |
| 2000-01 | LAL | 59 | 182 | 110 | 19 | 593 | 15 | 15 | 34 | 30.9 | 22.1 | 70.9 |
| 2001-02 | LAL | 82 | 581 | 303 | 111 | 1,763 | 71 | 42 | 66 | 41.1 | 37.1 | 67.5 |
| 2002-03 | LAL | 71 | 492 | 286 | 92 | 1,613 | 56 | 38 | 65 | 39.0 | 37.1 | 79.0 |
| 2003-04 | LAL | 82 | 604 | 332 | 112 | 1,955 | 81 | 38 | 88 | 40.8 | 34.9 | 76.0 |
| 2004-05 | LAL | 15 | 110 | 53 | 14 | 306 | 8 | 2 | 12 | 35.6 | 36.2 | 75.0 |
| 2005-06 | LAL | 71 | 448 | 274 | 68 | 1,542 | 66 | 34 | 54 | 40.0 | 31.3 | 67.4 |
| 2006-07 | DAL | 60 | 381 | 213 | 33 | 1,283 | 46 | 23 | 51 | 39.5 | 35.3 | 75.0 |
| 2007-08 | DAL | 53 | 194 | 137 | 35 | 821 | 19 | 13 | 24 | 35.7 | 32.4 | 70.6 |
| 2008-09 | DAL | 43 | 147 | 78 | 15 | 708 | 23 | 11 | 17 | 38.0 | 28.9 | 77.3 |
| 2009-10 | GSW | 45 | 242 | 114 | 32 | 761 | 41 | 10 | 15 | 43.2 | 39.0 | 69.6 |
| Career | 630 | 3,536 | 1,975 | 543 | 11,690 | 436 | 230 | 447 | 39.2 | 34.3 | 72.1 | |
Playoffs
| Season | Team | GP | PTS | REB | AST | MIN | STL | BLK | TOV | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | LAL | 9 | 22 | 10 | 2 | 45 | 1 | 0 | 3 | 36.8 | 20.0 | 54.5 |
| 2000-01 | LAL | 7 | 14 | 5 | 1 | 27 | 0 | 0 | 3 | 50.0 | 50.0 | 50.0 |
| 2001-02 | LAL | 19 | 95 | 68 | 11 | 327 | 11 | 10 | 12 | 36.5 | 22.9 | 73.3 |
| 2002-03 | LAL | 11 | 88 | 49 | 24 | 318 | 11 | 4 | 12 | 44.9 | 33.3 | 88.9 |
| 2003-04 | LAL | 22 | 121 | 50 | 11 | 470 | 21 | 8 | 11 | 43.0 | 37.3 | 65.0 |
| 2005-06 | LAL | 7 | 37 | 16 | 4 | 121 | 4 | 1 | 0 | 38.2 | 42.9 | 40.0 |
| 2006-07 | DAL | 6 | 21 | 18 | 4 | 109 | 6 | 2 | 7 | 20.0 | 25.0 | 80.0 |
| 2007-08 | DAL | 5 | 29 | 15 | 0 | 62 | 2 | 2 | 3 | 39.3 | 33.3 | 60.0 |
| Career | 86 | 427 | 231 | 57 | 1,479 | 56 | 27 | 51 | 39.5 | 32.6 | 67.5 | |
Awards and titles
- NBA champion (3): 1999-00, 2000-01, 2001-02
Championship rings (3)
20001999-00El logo de los Lakers sobre un campo de diamantes con «World Champions» alrededor; en la banda, los récords de la temporada y de los playoffs, y un balón con red y la frase «Bling Bling» (según un vendedor del anillo).
20012000-01
20022001-02En el lateral lleva un micrófono esculpido en honor del locutor Chick Hearn (según la casa de subastas).
Tap a ring to read its description. All championship rings →
Draft
- 1999: round 1, pick 23 · Los Angeles Lakers · Augsburg (MN)
Transactions
-
· Signing
The Dallas Mavericks signed Devean George as a free agent.
-
· Extension
Dallas renueva a Devean George
-
· Extension
Dallas renueva al alero Devean George
-
· Sign-and-trade
In a 4-team trade, the Dallas Mavericks traded Jerry Stackhouse and cash to the Memphis Grizzlies; the Dallas Mavericks traded cash to the Orlando Magic; the Dallas Mavericks traded Devean George and Antoine Wright to the Toronto Raptors; the Memphis Grizzlies traded Greg Buckner to the Dallas Mavericks; the Orlando Magic traded Hedo Türkoğlu to the Toronto Raptors; the Toronto Raptors traded Kris Humphries, Nathan Jawai and Shawn Marion to the Dallas Mavericks; the Toronto Raptors traded a 2016 2nd round draft pick (Wang Zhelin was later selected) to the Memphis Grizzlies; and the Toronto Raptors traded cash to the Orlando Magic.
-
· Trade
The Golden State Warriors traded Marco Belinelli to the Toronto Raptors for Devean George and cash.
The old UltimateNBA news are only in Spanish.
Salaries
| Season | Team | Salary |
|---|---|---|
| 1999-00 | LAL | $0.8M |
| 2000-01 | LAL | $0.8M |
| 2001-02 | LAL | $0.8M |
| 2002-03 | LAL | $4.5M |
| 2003-04 | LAL | $4.5M |
| 2004-05 | LAL | $4.5M |
| 2005-06 | LAL | $5.0M |
| 2006-07 | DAL | $2.0M |
| 2007-08 | DAL | $2.4M |
| 2008-09 | DAL | $1.6M |
| 2009-10 | GSW | $1.6M |
| Career total | $28.7M | |
Regular-season salaries; if a team waived him and kept paying, the amounts are added up. Data from Basketball-Reference, cross-checked with HoopsHype and ESPN.
