NBA for diehards and nostalgics since 2001

Photo of Dennis Scott

Dennis Scott

Career (regular season)

GP
629
PTS
12.9
REB
2.8
AST
2.1

Personal details

Position
Forward
Height and weight
2.03 m (6 ft 8 in) · 104 kg (229 lb)
Country
United States
School / club
Georgia Tech
Draft
1990: round 1, pick 4
NBA career
1990-1999 · 10 seasons

Stats

Swipe the table sideways to see every column.

Regular season

Season Team GP PTS REB AST MIN STL BLK TOV FG% 3P% FT%
1990-91 ORL 82 1,284 235 134 2,336 62 25 127 42.5 37.4 75.0
1991-92 ORL 18 359 66 35 608 20 9 31 40.2 32.6 90.1
1992-93 ORL 54 858 186 136 1,759 57 18 104 43.1 40.3 78.6
1993-94 ORL 82 1,046 218 216 2,283 81 32 93 40.5 39.9 77.4
1994-95 ORL 62 802 146 131 1,499 45 14 57 43.9 42.6 75.4
1995-96 ORL 82 1,431 309 243 3,041 90 29 122 44.0 42.5 82.0
1996-97 ORL 66 823 203 139 2,166 74 19 81 39.8 39.4 79.2
1997-98 DAL 52 707 197 129 1,797 43 32 92 38.7 34.4 82.2
1997-98 PHX 29 181 50 24 493 10 7 12 43.8 44.9 66.7
1997-98 TOT 81 888 247 153 2,290 53 39 104 39.7 36.5 80.8
1998-99 NYK 15 43 20 8 206 3 1 5 30.4 27.6 25.0
1998-99 MIN 21 191 38 32 532 12 2 14 44.6 42.6 81.5
1998-99 TOT 36 234 58 40 738 15 3 19 40.8 38.1 74.2
1999-00 VAN 66 369 106 69 1,263 28 9 30 37.5 37.6 84.2
Career 629 8,094 1,774 1,296 17,983 525 197 768 41.7 39.7 79.3

Playoffs

Season Team GP PTS REB AST MIN STL BLK TOV FG% 3P% FT%
1993-94 ORL 3 43 6 3 99 2 3 8 34.1 31.8 80.0
1994-95 ORL 21 308 63 45 746 22 5 33 41.3 37.1 85.0
1995-96 ORL 12 136 43 23 446 9 1 15 41.4 37.7 63.6
1996-97 ORL 5 15 9 5 94 2 0 2 26.1 27.3 —
1997-98 PHX 4 17 8 1 62 1 0 2 41.2 37.5 —
Career 45 519 129 77 1,447 36 9 60 39.9 36.4 77.8

TOT: season total across all the teams he played for.

Awards and titles

  • All-Rookie First Team: 1990-91

Draft

← All players