NBA for diehards and nostalgics since 2001

Dave Gambee

Career (regular season)

GP
750
PTS
10.6
REB
5.2
AST
1.0

Personal details

Position
Forward
Height and weight
1.98 m (6 ft 6 in) · 98 kg (216 lb)
Country
United States
School / club
Oregon State
Draft
1958: round 1, pick 6
NBA career
1958-1969 · 12 seasons

Stats

Swipe the table sideways to see every column.

Regular season

Season Team GP PTS REB AST MIN STL BLK TOV FG% 3P% FT%
1958-59 STL 2 2 2 0 7 — — — 100.0 — —
1959-60 STL 61 303 229 38 656 — — — 40.2 — 65.1
1960-61 SYR 79 1,085 581 101 2,090 — — — 41.9 — 82.7
1961-62 SYR 80 1,338 631 114 2,301 — — — 42.4 — 81.7
1962-63 SYR 60 669 289 48 1,234 — — — 43.8 — 83.6
1963-64 PHI 41 449 256 35 927 — — — 39.4 — 81.6
1964-65 PHI 80 1,011 468 113 1,993 — — — 41.2 — 81.3
1965-66 PHI 72 495 273 71 1,068 — — — 38.4 — 85.0
1966-67 PHI 63 407 197 42 757 — — — 43.5 — 85.6
1967-68 SDR 80 1,071 464 93 1,755 — — — 44.0 — 84.7
1968-69 MIL 34 410 179 32 624 — — — 46.4 — 82.7
1968-69 DET 25 169 78 15 302 — — — 42.3 — 79.0
1968-69 TOT 59 579 257 47 926 — — — 45.2 — 81.5
1969-70 SFW 73 526 244 55 951 — — — 39.9 — 83.9
Career 750 7,935 3,891 757 14,665 — — — 42.0 — 82.2

Playoffs

Season Team GP PTS REB AST MIN STL BLK TOV FG% 3P% FT%
1960-61 SYR 8 100 55 12 208 — — — 35.8 — 78.0
1961-62 SYR 5 56 45 4 170 — — — 31.5 — 88.0
1962-63 SYR 5 32 16 0 75 — — — 29.4 — 92.3
1963-64 PHI 5 69 29 8 149 — — — 40.0 — 77.8
1964-65 PHI 10 62 23 6 132 — — — 33.3 — 88.2
1965-66 PHI 5 30 14 4 82 — — — 37.9 — 72.7
1966-67 PHI 5 18 6 2 24 — — — 54.5 — 100.0
Career 43 367 188 36 840 — — — 35.6 — 83.4

TOT: season total across all the teams he played for.

Awards and titles

  • NBA champion: 1966-67

Draft

← All players