NBA for diehards and nostalgics since 2001

Bob Ferry

Career (regular season)

GP
634
PTS
9.1
REB
5.3
AST
1.4

Personal details

Position
Center
Height and weight
2.03 m (6 ft 8 in) · 104 kg (229 lb)
Country
United States
School / club
St. Louis
Draft
1959
NBA career
1959-1968 · 10 seasons

Stats

Swipe the table sideways to see every column.

Regular season

Season Team GP PTS REB AST MIN STL BLK TOV FG% 3P% FT%
1959-60 STL 62 364 233 40 875 — — — 42.6 — 63.9
1960-61 DET 79 889 500 129 1,657 — — — 45.1 — 74.1
1961-62 DET 80 1,108 503 145 1,918 — — — 43.8 — 67.8
1962-63 DET 79 1,072 537 170 2,479 — — — 43.3 — 64.9
1963-64 DET 74 782 428 94 1,522 — — — 44.5 — 66.7
1964-65 BLT 77 408 355 60 1,280 — — — 42.3 — 61.3
1965-66 BLT 66 481 334 111 1,229 — — — 41.1 — 66.9
1966-67 BLT 51 334 258 92 991 — — — 41.9 — 63.6
1967-68 BLT 59 329 186 61 841 — — — 41.2 — 62.4
1968-69 BLT 7 13 9 4 36 — — — 35.7 — 50.0
Career 634 5,780 3,343 906 12,828 — — — 43.3 — 66.4

Playoffs

Season Team GP PTS REB AST MIN STL BLK TOV FG% 3P% FT%
1959-60 STL 11 23 15 0 56 — — — 52.6 — 42.9
1960-61 DET 5 101 63 11 167 — — — 40.5 — 83.7
1961-62 DET 9 100 41 13 166 — — — 45.7 — 60.5
1962-63 DET 4 48 35 11 143 — — — 44.4 — 33.3
1964-65 BLT 10 16 19 8 67 — — — 43.8 — 22.2
1965-66 BLT 3 31 25 3 82 — — — 55.0 — 69.2
Career 42 319 198 46 681 — — — 45.1 — 61.4

Draft

  • 1959 · territorial pick · St. Louis Hawks · St. Louis

← All players