NBA standings 1959-60
Eastern Division
| # | Team | W | L | PCT | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Playoffs) | CelticsBoston Celtics | 59 | 16 | .787 | – | 8-2 | W2 | 34-2 | 25-14 |
| 2 (Playoffs) | WarriorsPhiladelphia Warriors | 49 | 26 | .653 | 10 | 6-4 | L2 | 37-6 | 12-20 |
| 3 (Playoffs) | NationalsSyracuse Nationals | 45 | 30 | .600 | 14 | 7-3 | W1 | 33-7 | 12-23 |
| 4 | KnicksNew York Knicks | 27 | 48 | .360 | 32 | 1-9 | L2 | 17-20 | 10-28 |
Western Division
| # | Team | W | L | PCT | GB | L10 | Strk | Home | Away |
|---|---|---|---|---|---|---|---|---|---|
| 1 (Playoffs) | HawksSt. Louis Hawks | 46 | 29 | .613 | – | 6-4 | W4 | 33-5 | 13-24 |
| 2 (Playoffs) | PistonsDetroit Pistons | 30 | 45 | .400 | 16 | 5-5 | W1 | 22-14 | 8-31 |
| 3 (Playoffs) | LakersMinneapolis Lakers | 25 | 50 | .333 | 21 | 6-4 | W1 | 16-17 | 9-33 |
| 4 | RoyalsCincinnati Royals | 19 | 56 | .253 | 27 | 3-7 | L6 | 15-22 | 4-34 |
- Playoffs
