Minnesota Timberwolves Away 116 Chicago Bulls Home 133
Final
· United Center, Chicago · Attendance: 21,017
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| MIN | 28 | 32 | 28 | 28 | 116 |
| CHI | 33 | 34 | 31 | 35 | 133 |
Player stats
Swipe the table sideways to see every column.
The first five are the starters.
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zyon Pullin | 37:40 | 14 | 3 | 10 | 1 | 0 | 3 | 3-9 | 0-3 | 8-10 | 17 | -9 |
| Jaylen Clark | 29:29 | 18 | 7 | 0 | 3 | 1 | 0 | 6-12 | 3-8 | 3-6 | 20 | -5 |
| Cody Williams | 27:23 | 15 | 3 | 0 | 0 | 0 | 1 | 6-11 | 1-6 | 2-4 | 10 | -7 |
| Joan Beringer | 24:40 | 11 | 6 | 0 | 0 | 1 | 0 | 4-12 | 0-0 | 3-4 | 9 | -5 |
| Terrence Shannon Jr | 15:30 | 6 | 0 | 4 | 0 | 0 | 2 | 2-5 | 0-2 | 2-2 | 5 | -3 |
| Isaiah Evans | 30:13 | 21 | 2 | 3 | 0 | 0 | 1 | 6-13 | 5-10 | 4-4 | 18 | -10 |
| Drew Timme | 26:42 | 18 | 6 | 2 | 1 | 0 | 2 | 7-11 | 1-3 | 3-5 | 19 | -8 |
| KJ Martin | 21:52 | 9 | 3 | 0 | 0 | 0 | 0 | 3-5 | 0-0 | 3-5 | 8 | -21 |
| Antonio Reeves | 16:56 | 4 | 2 | 1 | 0 | 0 | 1 | 2-4 | 0-2 | 0-0 | 4 | -13 |
| Norchad Omier | 9:34 | 0 | 4 | 2 | 1 | 0 | 1 | 0-4 | 0-0 | 0-0 | 2 | -4 |
| Totals | 239:59 | 116 | 36 | 22 | 6 | 2 | 11 | 39-86 | 10-34 | 28-40 | 112 | |
| Percentages | 45.3% | 29.4% | 70.0% | |||||||||
Did not play: LaMelo Ball, Donte DiVincenzo, Ayo Dosunmu, Anthony Edwards, Enrique Freeman, Rudy Gobert, Bones Hyland, Jonathan Kuminga, Trey Lyles, Jaden McDaniels, Rocco Zikarsky
Chicago Bulls
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Caleb Wilson | 22:34 | 16 | 7 | 4 | 0 | 2 | 2 | 7-15 | 2-5 | 0-0 | 19 | +12 |
| Josh Giddey | 19:29 | 12 | 4 | 4 | 0 | 1 | 1 | 4-10 | 1-5 | 3-3 | 14 | +8 |
| Matas Buzelis | 19:15 | 14 | 6 | 1 | 0 | 1 | 2 | 5-9 | 0-3 | 4-5 | 15 | +14 |
| Norman Powell | 14:34 | 9 | 4 | 2 | 1 | 0 | 1 | 3-7 | 2-4 | 1-1 | 11 | +11 |
| Jalen Smith | 13:01 | 5 | 5 | 3 | 1 | 0 | 1 | 2-5 | 0-3 | 1-1 | 10 | +8 |
| Leonard Miller | 20:58 | 12 | 6 | 3 | 0 | 2 | 2 | 3-7 | 1-3 | 5-6 | 16 | 0 |
| Dailyn Swain | 20:47 | 7 | 4 | 0 | 0 | 0 | 1 | 3-5 | 0-1 | 1-1 | 8 | -2 |
| Jordan Hawkins | 18:30 | 14 | 3 | 3 | 2 | 1 | 0 | 5-9 | 4-5 | 0-0 | 19 | +8 |
| Noa Essengue | 15:06 | 5 | 3 | 1 | 0 | 0 | 1 | 2-4 | 0-1 | 1-2 | 5 | +2 |
| Orlando Robinson | 14:01 | 9 | 4 | 2 | 0 | 2 | 3 | 3-3 | 0-0 | 3-4 | 13 | +9 |
| Tre Jones | 13:56 | 8 | 2 | 5 | 0 | 0 | 0 | 4-6 | 0-0 | 0-0 | 13 | +2 |
| Patrick Williams | 13:12 | 7 | 2 | 1 | 1 | 0 | 1 | 2-4 | 1-2 | 2-2 | 8 | +6 |
| Jaylin Sellers | 12:04 | 6 | 2 | 2 | 1 | 1 | 0 | 3-5 | 0-1 | 0-0 | 10 | +10 |
| Buddy Hield | 9:26 | 2 | 0 | 1 | 0 | 0 | 0 | 1-4 | 0-2 | 0-0 | 0 | -4 |
| Drew Peterson | 7:49 | 7 | 1 | 1 | 2 | 0 | 0 | 3-3 | 1-1 | 0-0 | 11 | -1 |
| Jalen Bridges | 5:18 | 0 | 1 | 0 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | +2 |
| Totals | 240:00 | 133 | 54 | 33 | 8 | 10 | 15 | 50-97 | 12-36 | 21-25 | 172 | |
| Percentages | 51.5% | 33.3% | 84.0% | |||||||||
Did not play: Tobe Awaka, Brandon Boston, Nic Claxton, Zach Collins, Isaac Okoro
