Los Angeles Lakers Away 98 Golden State Warriors Home 124
Final
· Chase Center, San Francisco · Attendance: 18,064
Score by quarter
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| LAL | 31 | 22 | 22 | 23 | 98 |
| GSW | 45 | 36 | 15 | 28 | 124 |
Player stats
Swipe the table sideways to see every column.
The first five are the starters.
Los Angeles Lakers
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Quentin Grimes | 23:05 | 12 | 1 | 3 | 1 | 0 | 3 | 3-8 | 2-6 | 4-5 | -24 |
| Jake LaRavia | 22:18 | 9 | 3 | 1 | 3 | 1 | 1 | 3-7 | 1-2 | 2-3 | -24 |
| Bronny James | 20:58 | 4 | 1 | 5 | 0 | 0 | 3 | 2-5 | 0-2 | 0-0 | -13 |
| Sandro Mamukelashvili | 18:08 | 15 | 2 | 2 | 0 | 1 | 1 | 6-10 | 3-4 | 0-0 | -20 |
| Adou Thiero | 16:57 | 7 | 4 | 0 | 0 | 0 | 2 | 3-6 | 0-2 | 1-3 | -12 |
| Chris Mañon | 22:18 | 7 | 5 | 0 | 2 | 1 | 1 | 3-8 | 1-3 | 0-0 | -2 |
| Dalton Knecht | 21:52 | 11 | 1 | 1 | 0 | 0 | 3 | 3-8 | 1-4 | 4-4 | +3 |
| Jaden Hardy | 18:46 | 13 | 4 | 3 | 2 | 0 | 5 | 4-12 | 1-6 | 4-4 | -9 |
| Jarred Vanderbilt | 15:30 | 2 | 5 | 1 | 3 | 1 | 1 | 1-2 | 0-0 | 0-0 | -2 |
| AK Okereke | 13:16 | 4 | 3 | 2 | 0 | 0 | 0 | 1-3 | 0-1 | 2-2 | -1 |
| Kevon Looney | 13:02 | 0 | 2 | 2 | 0 | 1 | 0 | 0-1 | 0-0 | 0-0 | -6 |
| Cameron Carr | 12:10 | 5 | 0 | 0 | 2 | 0 | 2 | 1-4 | 1-3 | 2-2 | -12 |
| Cole Swider | 12:00 | 9 | 2 | 0 | 0 | 0 | 0 | 3-7 | 3-4 | 0-0 | -5 |
| William Kyle | 9:40 | 0 | 2 | 0 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | -3 |
| Totals | 240:00 | 98 | 35 | 20 | 13 | 5 | 22 | 33-83 | 13-37 | 19-23 | |
| Percentages | 39.8% | 35.1% | 82.6% | ||||||||
Did not play: Luka Dončić, Arthur Kaluma, Walker Kessler, Austin Reaves, Collin Sexton, Matisse Thybulle, Ziaire Williams
Golden State Warriors
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Yaxel Lendeborg | 21:27 | 17 | 9 | 2 | 0 | 1 | 2 | 7-11 | 2-3 | 1-2 | +21 |
| Gui Santos | 21:20 | 7 | 3 | 2 | 1 | 1 | 1 | 2-3 | 0-1 | 3-4 | +13 |
| Brandin Podziemski | 19:27 | 16 | 2 | 1 | 1 | 1 | 2 | 7-11 | 1-3 | 1-2 | +12 |
| Draymond Green | 14:52 | 3 | 2 | 8 | 1 | 0 | 2 | 1-1 | 1-1 | 0-0 | +25 |
| Stephen Curry | 14:19 | 16 | 2 | 5 | 0 | 0 | 0 | 4-7 | 3-6 | 5-6 | +26 |
| Georges Niang | 18:32 | 7 | 1 | 0 | 1 | 0 | 0 | 2-8 | 1-3 | 2-2 | +5 |
| Brandon Williams | 18:07 | 10 | 2 | 1 | 1 | 1 | 5 | 3-6 | 0-1 | 4-4 | +1 |
| De'Anthony Melton | 17:42 | 9 | 1 | 3 | 1 | 0 | 2 | 2-7 | 1-4 | 4-4 | -5 |
| Gary Payton II | 15:56 | 4 | 5 | 1 | 1 | 0 | 2 | 1-2 | 1-1 | 1-2 | +14 |
| Will Richard | 15:12 | 5 | 1 | 1 | 0 | 1 | 0 | 2-3 | 1-2 | 0-0 | +5 |
| Charles Bassey | 14:15 | 4 | 6 | 2 | 1 | 3 | 0 | 2-4 | 0-0 | 0-0 | +15 |
| Graham Ike | 12:20 | 6 | 7 | 3 | 0 | 0 | 2 | 1-4 | 0-1 | 4-4 | -12 |
| Malevy Leons | 10:20 | 5 | 1 | 1 | 0 | 0 | 1 | 2-3 | 1-1 | 0-0 | +2 |
| LJ Cryer | 9:07 | 2 | 0 | 1 | 1 | 0 | 2 | 1-5 | 0-4 | 0-0 | -6 |
| Dalen Terry | 8:03 | 4 | 1 | 1 | 1 | 0 | 1 | 1-2 | 0-1 | 2-2 | +6 |
| Miles Kelly | 5:55 | 6 | 0 | 0 | 0 | 1 | 1 | 2-2 | 2-2 | 0-0 | -1 |
| Alex Toohey | 3:06 | 3 | 1 | 0 | 0 | 0 | 0 | 1-1 | 1-1 | 0-0 | +9 |
| Totals | 240:00 | 124 | 44 | 32 | 10 | 9 | 23 | 41-80 | 15-35 | 27-32 | |
| Percentages | 51.3% | 42.9% | 84.4% | ||||||||
Did not play: Jimmy Butler III, Al Horford, Moses Moody, Kristaps Porziņģis
