Charlotte Hornets Away 122 Minnesota Timberwolves Home 108
Final
Player stats
Swipe the table sideways to see every column.
Charlotte Hornets
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Miles Bridges | 34:00 | 25 | 8 | 7 | 0 | 0 | 2 | 10-12 | 4-4 | 1-1 | 36 | +16 |
| Brandon Miller | 34:00 | 7 | 6 | 3 | 1 | 0 | 1 | 3-15 | 1-9 | 0-0 | 4 | +22 |
| LaMelo Ball | 31:00 | 35 | 3 | 8 | 1 | 0 | 4 | 13-22 | 7-14 | 2-2 | 34 | +15 |
| Kon Knueppel | 31:00 | 11 | 4 | 3 | 1 | 0 | 3 | 4-14 | 1-4 | 2-3 | 5 | +6 |
| Moussa Diabaté | 24:00 | 8 | 9 | 4 | 1 | 1 | 1 | 3-4 | 0-0 | 2-2 | 21 | +9 |
| Sion James | 22:00 | 5 | 5 | 4 | 1 | 0 | 1 | 2-7 | 1-5 | 0-0 | 9 | +8 |
| Coby White | 20:00 | 17 | 0 | 1 | 0 | 0 | 3 | 5-11 | 3-5 | 4-5 | 8 | -5 |
| Grant Williams | 19:00 | 8 | 4 | 1 | 2 | 1 | 0 | 2-3 | 2-3 | 2-2 | 15 | +12 |
| Ryan Kalkbrenner | 16:00 | 2 | 5 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 7 | -1 |
| Pat Connaughton | 3:00 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 2 | -6 |
| Josh Green | 3:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | -1 | -4 |
| Xavier Tillman | 2:00 | 4 | 0 | 0 | 1 | 0 | 0 | 2-2 | 0-0 | 0-0 | 5 | -2 |
| Totals | 239:00 | 122 | 46 | 31 | 8 | 2 | 15 | 45-92 | 19-45 | 13-15 | 145 | |
| Percentages | 48.9% | 42.2% | 86.7% | |||||||||
Minnesota Timberwolves
| Player | MIN | PTS | REB | AST | STL | BLK | TOV | FG | 3PT | FT | EFF | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ayo Dosunmu | 34:00 | 12 | 4 | 2 | 0 | 0 | 1 | 4-9 | 0-2 | 4-4 | 12 | -23 |
| Julius Randle | 32:00 | 26 | 8 | 4 | 0 | 0 | 5 | 9-16 | 1-5 | 7-9 | 24 | -17 |
| Rudy Gobert | 30:00 | 12 | 10 | 2 | 1 | 1 | 3 | 6-9 | 0-0 | 0-2 | 18 | -13 |
| Bones Hyland | 29:00 | 18 | 6 | 6 | 2 | 1 | 2 | 5-11 | 5-11 | 3-4 | 24 | -1 |
| Donte DiVincenzo | 27:00 | 6 | 1 | 3 | 2 | 0 | 2 | 2-9 | 2-8 | 0-0 | 3 | -11 |
| Naz Reid | 25:00 | 6 | 7 | 1 | 0 | 1 | 1 | 3-14 | 0-4 | 0-0 | 3 | -12 |
| Mike Conley | 22:00 | 11 | 2 | 0 | 1 | 1 | 2 | 3-6 | 3-5 | 2-2 | 10 | -4 |
| Kyle Anderson | 17:00 | 2 | 1 | 3 | 1 | 0 | 0 | 1-3 | 0-0 | 0-0 | 5 | -11 |
| Jaylen Clark | 11:00 | 9 | 0 | 2 | 1 | 0 | 0 | 3-4 | 3-3 | 0-0 | 11 | +2 |
| Terrence Shannon Jr | 5:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | +6 |
| Joan Beringer | 3:00 | 4 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 2-2 | 4 | +6 |
| Julian Phillips | 3:00 | 2 | 0 | 0 | 0 | 0 | 0 | 1-1 | 0-0 | 0-0 | 2 | +6 |
| Zyon Pullin | 2:00 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0-0 | 0-0 | 0 | +2 |
| Totals | 240:00 | 108 | 39 | 24 | 8 | 4 | 17 | 38-83 | 14-38 | 18-23 | 116 | |
| Percentages | 45.8% | 36.8% | 78.3% | |||||||||
